Men | |||
---|---|---|---|
Victor Blue 1 def Aldinga Black 0 | |||
Goals Blue | Nathan Kleinig | ||
Best Blue | Gavin Roberts | Nathan Kleinig | Dylan Pryor |
Cooper Oborn | Danny Pain | travis Crawford | |
Best Black | Jake Duggan | Josh Rudd | John Martin |
Victor White 4 def Aldinga Blue 0 | |||
Goals White | Rob Thompson 3 | Eli Sorger 1 | |
Best White | Jonah Williams | Rob Thompson | Eli Sorger |
Jess Walker | Trent Marles | ||
Best Blue | Jake Thyssen | Mark Russel | Angus Pitcher |
Victor Grey 2 def Goolwa 0 | |||
Goals Grey | Manny Arens 2 | ||
Best Grey | Finn Penny | Jayden Eadie | Locky Threadgold |
Best Goolwa | Adam Common | Sal Newenham | Brendon Newcombe |
Yankalilla 2 def Victor 1 | |||
Goals Yankalilla | Liam Curtis 1 | Katrina McCullough 1 | |
Goals Victor | Harry Singh 1 | ||
Women | |||
Victor Blue 8 def Aldinga Black 0 | |||
Goals Blue | Nat Gibbs 3 | Liz Richter 1 | Querida Williams 1 |
Mel Pryor 1 | Georgia North 1 | Abby Briknell 1 | |
Best Blue | Nat Gibbs | Querida Williams | Liz Richter |
Heather Cass | Sigourney Williams | ||
Best Black | Karen Rokicinski | Serena Nelson | Charlie Koevoets |
Victor White 9 def Aldinga Blue 0 | |||
Goals White | Jaime Molesworth 4 | Lani Braken 2 | Elferaan Williams 1 |
Christine Gayen 1 | Muskan Kaur 1 | ||
Best White | Elferaan Williams | Jaime Molesworth | Emily Hutchinson |
Lani Bracken | Shirtiva Wells | ||
Aldinga Green 6 def Yankalilla 1 | |||
Goals Green | Bianca Huntington 2 | Marita Nelson | Britney Russell |
Holly Halsey | |||
Goals Yankalilla | Carol DeBricassart | ||
Best Green | Holly Halsey | Abi Mortimer | Bianca Huntington |
Best Yankalilla | Nicole Filsell | Ashley Gibbons | Heather Williams |
Under 16s | |||
Yankalilla 6 def Goolwa 0 | |||
Goals Yankalilla | Rhun Williams 3 | Finn Williams 2 | Coell Williams 1 |
Best Yank | None Given | ||
Best Goolwa | Adrian Gates | Caleb Trouse | Selena Arens |
Aldinga 5 def Victor 0 | |||
Goals Black | Jack Elliot 3 | Brayden Schmeid 1 | Emma Greig 1 |
Best Black | Brayden Schmeid | Emma Coghill | Aaron Williams |
Best Blue | Muskan Kaur | Jasper Roberts | Nick Wood |
Tom Roberts | Saxon Mansell | ||
Victor White 19 def Aldinga Blue 0 | |||
Goals White | Jayden Eadie 4 | Ethan Johnson 3 | Tyler Walton 2 |
Nick Baxter 2 | Sam Baxter 2 | Zepheryn Rosewood 2 | |
Jesse Adams 2 | Aidan Harm 1 | Locky Threadgold 1 | |
Best White | Jayden Eadie | Tyler Walton | Locky Threadgold |
Best Blue | Quin Koevoets | Charlie Storer | Mikayla Schutz |
Grace Thyssen | |||
Under 13s | |||
Yankalilla 5 def Goolwa 0 | |||
Goals Yankalilla | Rhun Williams 3 | Coell Williams 1 | Emily Dalitz 1 |
Best Yankalilla | Coell Williams | Rhun Williams | Kayla Cosma |
Best Goolwa | Maya Overall | Selena Arens | Seth Wilson |
Victor White 1 def Aldinga Blue 0 | |||
Goals White | Amelia Lewis | ||
Best White | Huntar Walton | Trinity Law | Harley Makay |
Best Blue | Tilly Langford | Dexter Koevoets | Adam Haire |
Acacia Schutz | |||
Aldinga Black 4 def Victor Blue 0 | |||
Goals Black | Jack Elliot | Harper Kuerschner | Kye Mells |
Annalise Schmied | |||
Best Black | Jack Elliot | Harper Kuerschner | Annalise Schmied |
Best Blue | Ashleigh Smith | Nick Wood | Darcy Crawford |
Men | |||
---|---|---|---|
Goolwa 2 drew Victor 2 | |||
Goals Goolwa | Nick Brauer 2 | ||
Goals Victor | Brad Riley 1 | Elferaan Williams 1 | |
Best Goolwa | Brayden Peel | Brendon Newcombe | Nick Brauer |
Best Victor | Adrian Wellington | Nick Baxter | Garth Tunbridge |
Victor Grey 6 def Yankalilla 0 | |||
Goals Grey | Connor Williams | Riley Threadgold | Chris Threadgold |
Jesse Threadgold | Finn Penny | Daniel Pearce | |
Best Grey | Connor Williams | Chris Threadgold | Jayden Eadie |
Best Yankalilla | Liam Curtis | Daniel Schubert | Matthew Pritchard |
Victor Blue 6 def Aldinga Blue 2 | |||
Goals Victor Blue | Nathan Kleinig 2 | Brady Pryor | Dylan Pryor |
Ryan Byrne | Cooper Oborn | ||
Goals Aldinga Blue | Nathan Bennett 1 | Jake Thyssen 1 | |
Best Victor Blue | Dylan Pryor | Anthony Wellington | Nathan Kleinig |
Rhys Wellington | Matt Leaney | Mike Leaney | |
Victor White 2 def Aldinga Black 1 | |||
Goals White | Jonah Williams 1 | Eli Sorger 1 | |
Goals Black | Michael Schmeid | ||
Best White | Jonah Williams | Trent Marles | Eli Sorger |
Jadyn Makay | Rupert Catt | ||
Women | |||
Aldinga Blue 6 def Aldinga Black 1 | |||
Goals Blue | Cathy Heaver 2 | Katherine Burnes 1 | Fiona Fryar 1 |
Liz Pitcher 1 | Emma Lee Fergusson 1 | ||
Goals Black | Karen Rokicinski 1 | ||
Best Blue | Emma Lee Fergusson | Lizzie Sherrah | Katherine Burns |
Best Black | Hannah Brown | Delilah Leverington | Rachel Hewitt |
Victor Blue 1 def Aldinga Green 0 | |||
Goals Blue | Abby Bricknell | ||
Best Blue | Querida Williams | Liz Richter | Nat Gibbs |
Renee Newman | Abby Bricknell | ||
Best Green | Mikayla Schutz | Jacqui Best | Sarah Huntington |
Yankalilla 2 def Goolwa 1 | |||
Goals Yankalilla | Sharon Newton 1 | Vanessa Maloney 1 | |
Goals Goolwa | Sal Newenham 1 | ||
Best Yankalilla | Ashley Gibbons | Kelly Mercer | Kris Mackintosh |
Best Goolwa | Zoe Cormack | Jaz Broadbent | Dawn Birkett |
Men | |||
---|---|---|---|
Aldinga Blue 4 def Yankalilla 2 | |||
Goals Blue | Mark Russell | Jake Thyssen | Nathan Bennett |
Bruce Pitcher | |||
Goals Yankalilla | Liam Curtis 2 | ||
Best Blue | Bruce Pitcher | Mark Russell | Jake Thyssen |
Best Yankalilla | Liam Curtis | Jacob Roberts | Mark Baldock |
Damien Brak | |||
Aldinga Black 4 def Goolwa 0 | |||
Goals Aldinga | Kai Waters | Volka Groth | Jake Duggan |
Derek Raymond | |||
Best Aldinga | Jake Duggan | Tom Walsh | Justin Koevoets |
Best Goolwa | Brendon Newcombe | Justin Wallman | Chris Clarke |
Victor White 4 def Victor 0 | |||
Goals White | Jonah Williams | Jadyn Makay | Ricky Martyn |
Eli Sorger | |||
Best White | Jonah Williams | Eli Sorger | Ricky Martyn |
Best Victor | Seth Pain | Danny Pain | Sam Baxter |
Victor Grey 2 def Victor Blue 1 | |||
Goals Grey | Manny Arens 1 | Daniel Pearce 1 | |
Goals Blue | Nathan Klienig | ||
Best Grey | Riley Threadgold | Jesse Threadgold | Connor Williams |
Best Blue | None Given | ||
Women | |||
Victor Blue 8 def Yankalilla 1 | |||
Goals Blue | Nat Gibbs 3 | Heather Cass | Tammy Burford |
Abby Bricknell | Lucinda Remilton | Georgia North | |
Goals Yankalilla | Laura Smith | ||
Best Blue | Nat Gibbs | Querida Williams | Liz Richter |
Abby Bricknell | Lucinda Remilton | Georgia North | |
Best Yankalilla | Ashley Gibbons | Kris Mackintosh | Vanessa Maloney-Tilbey |
Victor White 10 def Aldinga Black 0 | |||
Goals White | Keera Harvey 4 | Christine Gayen 3 | Elferaan Williams |
Lani Bracken | Gemma McKenzie | ||
Best White | Elferaan Williams | Mel Little | Gemma McKenzie |
Best Black | Karla Pickett | Karen Leverington | Emma Coghill |
Rachel Hewitt | |||
Goolwa 4 def Aldinga Blue 1 | |||
Goals Goolwa | Zoe Cormack 2 | Heather Kreahenbuhel | Lynette Wheatley |
Goals Blue | Cathy Heaver | ||
Best Goolwa | Sal Newenham | Zoe Cormack | Jaz Broadbent |
Best Blue | Emma-Lee Fergusson | Liz Pitcher | Cathy Heaver |
Under 16s | |||
Goolwa 3 def Aldinga Blue 1 | |||
Goals Goolwa | Zoe Cormack | Selena Arens | Sunny Brauer |
Goals Blue | Mikayla Schutz | ||
Best Goolwa | Sunny Brauer | Zoe Cormack | Selena Arens |
Best Blue | Quintin Koevoets | Mikayla Schutz | Nathan Edwards |
Yankalilla 2 def Victor Blue 1 | |||
Goals Yankalilla | Erin Smith | Finn Williams | |
Goals Blue | Jasper Roberts | ||
Best Yankalilla | None Given | ||
Best Blue | Jacob Haythorpe | Jasper Roberts | Bradley Riley |
Ashleigh Smith | Asher Cordy | Tom Roberts | |
Victor White 6 def Aldinga Black 0 | |||
Goals White | Jayden Eadie 2 | Ethan Johnson | Locky Threadgold |
Tyler Walton | Aiden Harm | ||
Best White | Locky Threadgold | Jayden Eadie | Nick Baxter |
Tyler Walton | |||
Best Black | Aaron Williams | Brayden Schmeid | Emma-Lee Fergusson |
Under 13s | |||
Goolwa 8 def Aldinga Blue 0 | |||
Goals Goolwa | Selena Arens 3 | Seth Wilson 3 | Flynn Gates 1 |
Memphis Blacket 1 | |||
Best Goolwa | Sunny Brauer | Seth Wilson | Tahlia Carter |
Best Blue | Tilly Langford | Tahlia Hamlyn | Adam Haire |
Aldinga Black 7 def Victor White 0 | |||
Goals Black | Jack Elliot 4 | Max Sherrah 2 | Jagger Kuerschner |
Best Black | Jack Elliot | Kye Mells | Sophie Elliot |
Best White | Huntar Walton | Amelia Lewis | Teliah Simpson |
Yankalilla 7 def Victor Blue 0 | |||
Goals Yankalilla | Rhun Williams 3 | Emily Dalitz 2 | Coell Williams 1 |
Grace Terrent 1 | |||
Best Yankalilla | Coell Williams | Emily Dalitz | Rhun Williams |
Ruby Clarke | |||
Best Victor | Dylan Wilson | Lachie Ward | Tom Roberts |
Men | |||
---|---|---|---|
Aldinga Black 8 def Aldinga Blue 2 | |||
Goals Black | Michael Schmeid 3 | Jake Duggan 3 | Tim Jewitt 1 |
Kent Creed 1 | |||
Goals Blue | Bruce Pitcher 1 | John Pitcher 1 | |
Best Black | None Given | ||
Best Blue | Nathan Bennett | Bruce Pitcher | Travis Fraser |
Victor Blue 8 def Yankalilla 0 | |||
Goals Blue | Dylan Pryor 5 | Riley Oborn 2 | Gav Roberts 1 |
Best Blue | Dylan Pryor | Matt Leaney | Rhys Wellington |
Jasper Roberts | Riley Oborn | Cooper Oborn | |
Best Yankalilla | Aaron Khanlarian | Liam Curtis | Shaun Lord |
Victor Grey 4 def Victor | |||
Goals Grey | Chris Threadgold 2 | Riley Threadgold 1 | Jayden Eadie 1 |
Best Grey | Brett Webster | Riley Threadgold | Daniel Pearce |
Best Victor | Adrian Wellington | Jesse Adams | Ian Hancock |
Victor White 8 def Goolwa 1 | |||
Goals White | Jonah Williams 2 | Hassan Singh 2 | Jadyn Makay |
Harry Singh | Locky Adams | Eli Sorger | |
Goals Goolwa | Nick Brauer | ||
Best White | Jonah Williams | Hassan Singh | Eli Sorger |
Jadyn Makay | Brian Makay | ||
Women | |||
Yankalilla 5 def Aldinga Blue 1 | |||
Goals Yankalilla | Christine Filsell 3 | Kate Irvine 2 | |
Goals Blue | Fiona Fryar 1 | ||
Best Yankalilla | Katrina McCullough | Kris Mackintosh | Tanya Compton |
Best Blue | Lizzie Sherrah | Fiona Fryar | Willowa Atkins |
Goolwa 7 def Aldinga Black 3 | |||
Goals Goolwa | Lani Arens 2 | Dawn Birkett | Airlie Waller |
Sal Newenham | Jaz Broadbent | Veronica Mansbridge | |
Goals Black | Joanna Hibbird 1 | Karla Pickett 1 | Charli Koevoets 1 |
Best Goolwa | sal Newenham | Lani Arens | Jaz Broadbent |
Best Black | Emma Gregg | Charli Koevoets | Deliah Leverington |
Victor White 4 def Aldinga Green 0 | |||
Goals White | Elferaan Williams 2 | Christine Gayen 1 | Muskan Kaur 1 |
Best White | Elferaan Williams | Melissa Little | Christine Gayen |
Nichole Parnell | Georgia Warner | Muskan Kaur | |
Emily Hutchinson | |||
Best Green | Abi Mortimer | Alicia Bankes | Bianca Huntington |
Under 16s | |||
Victor White 3 def Yankalilla 0 | |||
Goals White | Locky Threadgold 1 | Jesse Adams 1 | Jayden Eadie 1 |
Best White | Jesse Adams | Locky Threadgold | Sam Baxter |
Jayden Eadie | |||
Best Yankalilla | All Played Well | ||
Aldinga Black 9 def Aldinga Blue 0 | |||
Goals Black | Jack Elliot 3 | Braydon Schmeid3 | Mitchell Tinker 1 |
Emma Coghill 1 | Lily Cazzolato 1 | ||
Best Black | Braydon Schmeid | Emma-lee Ferguson | Mitchell Tinker |
Best Blue | Nathan Edwards | Charlie Storer | Flora Castleden |
Victor Blue 16 def Goolwa 1 | |||
Goals Blue | Reece Millar 4 | Hassan Singh 4 | Muskan Kaur 2 |
Asher Cordy 2 | Jacob Haythorpe 2 | Tom Roberts 1 | |
Ashleigh Smith | |||
Goals Goolwa | Emilee O’Keefe | ||
Best Victor | Reece Millar | Hassan Singh | Muskan Kaur |
Asher Cordy | Tom Roberts | Jasper Roberts | |
Under 13s | |||
Aldinga Black 4 def Aldinga Blue 0 | |||
Goals Black | Jagger Kuerschner 2 | Jack Elliot 1 | Kye Mells 1 |
Best Black | Aaron Williams | Jack Elliot | Jagger Kuerschner |
Best Blue | Mitchel Brown | Tahlia Hamlin | Acacia Schutz |
Yankalilla 9 def Victor White 0 | |||
Goals Yankallila | Emily Dalitz 3 | Rhun Williams 3 | Kayla Cosma 2 |
Grace Turnent 1 | |||
Best Yankalilla | Emily Dalitz | Rhun Williams | Kayla Cosma |
Best Victor | Huntar Walton | Trinity Law | Teliah Simpson |
Goolwa 5 def Victor Blue 0 | Forfeit |
Women | |||
---|---|---|---|
Victor Blue 4 def Aldinga Blue 0 | |||
Goals Victor | Nat Gibbs 2 | Heather Cass 1 | Querida Williams 1 |
Best Victor | Querida Williams | Siqourney Williams | Georgia North |
Nat Gibbs | Heather Cass | ||
Best Aldinga | Sue Abbott | Liz Pitcher | Emma-lee Ferguson |
Aldinga Black 4 def Aldinga Green 2 | |||
Goals Black | Karla Pickett 2 | Charli Koeveots | Emma Gregg |
Goals Green | Kellie Blucher 2 | ||
Best Black | Delilah Leverington | Emma Waters | Karen Rokicinski |
Best Green | Bianca Huntington | Sarah Huntington | Alicia Bankes |
Victor White 3 def Goolwa 1 | |||
Goals White | Elferaan Williams 2 | Jamie Molesworth | |
Goals Goolwa | Jaz Broadbent | ||
Best White | None Given | ||
Best Goolwa | Lani Arens | Belinda Pearce | Lynette Wheatley |
Under 16s | |||
Aldinga Black 3 def Yankalilla 0 | |||
Goals Aldinga | Brayden Schmeid 3 | ||
Best Aldinga | Brayden Schmeid | Emma Goghill | Aaron Williams |
Best Yankalilla | Jackson Gillespie | Rhun Williams | Emily Dalitz |
Victor Blue 12 def Aldinga Blue 0 | |||
Goals Victor | Hassan Singh 4 | Asher Cordy 3 | Muskan Kaur |
Jasper Roberts | Bradley Riley | Reece Millar | |
Piper Hudson | |||
Best Victor | Bradley Riley | Asher Cordy | Muskan Kaur |
Hassan Singh | Reece Millar | Piper Hudson | |
Best Aldinga | Mikayla Shutz | Nathan Edwards | Flora Castledon |
Victor White 5 def Goolwa 0 | Forfeit | ||
Under 13s | |||
Goolwa 4 def Victor White 0 | |||
Goals Goolwa | Sunny Brauer 2 | Emily O’Keefe | Memphis Blacket |
Best Goolwa | Sunny Brauer | Tegan Williams | Memphis Blacket |
Best White | Zac Tunbridge | Sam Shephard | Teliah Simpson |
Amelia Lewis | Huntar Walton | Adam Pain | |
Yankalilla 1 def Aldinga Black 0 | |||
Goals Yankalilla | Ruby Clarke | ||
Best Yankalilla | Kayla Cosma | Declan Newton | Ruby Clarke |
Best Aldinga | Sophie Elliot | Aaron Williams | Max Garnett |
Victor Blue 4 def Aldinga Blue 0 | |||
Goals Victor | Tom Roberts 2 | Dylan Wilson 2 | |
Best Victor | Ashleigh Smith | Tom Roberts | Nick Woods |
Best Aldinga | Tahlia Hamlun | Jackson Charmichael | Amber McFarlane |
Men | |||
---|---|---|---|
Victor Blue 8 def Victor 0 | |||
Goals Blue | Dylan Pryor 4 | Ryan Byrne 1 | Riley Oborn 1 |
Matt Leaney 1 | Mike Leaney 1 | ||
Best Blue | Mike Leaney | Dylan Pryor | Ryan Byrne |
Matt Leaney | Gav Roberts | Rhys Wellington | |
Best Victor | Danny Pain | Seth Pain | Bradley Riley |
Aldinga Blue 3 def Goolwa 0 | |||
Goals Blue | Angus Pitcher 2 | Bruce Pitcher 1 | |
Best Blue | Angus Pitcher | Bruce Pitcher | Jake Thyssen |
Best Goolwa | Sam Taylor | Brayden Peel | Matt Jones |
Aldinga Black 6 Yankalilla 2 | |||
Goals Black | Michael Schmeid 3 | Josh Rudd | Brayden Schmeid |
Jake Duggan | |||
Goals Yankalilla | Mark Baldock | Liam Curtis | |
Best Black | Brayden Schmeid | Liam | Kent Creed |
Best Yankalilla | Shaun Lord | Aaron Khanlarian | Daniel Schubert |
Victor White 5 def Victor Grey 1 | |||
Goals White | Rob Thompson 3 | Locky Adams | Hassan Singh |
Goals Grey | Daniel Pearce | ||
Best White | Trent Marles | Rob Thompson | Jonah Williams |
Eli Sorger | Ricky Martyn | Locky Adams | |
Hassan Singh | |||
Best Grey | Connor Williams | Chris Threadgold | Brett Webster |
Women | |||
Goolwa 3 def Aldinga Green2 | |||
Goals Goolwa | Airlie Waller | Zoe Cormack | Lynette Wheatley |
Goals Green | Bianca Huntington | Marita Nelson | |
Best Goolwa | Sal Newenham | Dawn Birkett | Lani arens |
Best Green | Holly Halsey | Abi Mortimer | Bianca Huntington |
Yankalilla 9 Def Aldinga Black 0 | |||
Goals Yankalilla | Christine Filsell 4 | Kate Irvine 3 | Amy Williams |
Vanessa Maloney | |||
Best Yankalilla | Kris MacIntosh | Tanya Compton | Katrina McCullough |
Best Black | Eliza Pitcher | Emma Gregg | Karen Rokicinski |
Victor White 1 drew Victor Blue 1 | |||
Goals White | Muskan Kaur | ||
Goals Blue | Heather Cass | ||
Best White | Gemma McKenzie | Elferaan Williams | Brie-anna Wilsdon |
Nichole Parnell | Muskan Kaur | ||
Best Blue | Mel Pryor | Sigourney Williams | Querida Williams |
Liz Richter | Heather Cass | Madison Richter | |
Under 16s | |||
Aldinga Black 4 def Goolwa 3 | |||
Goals Black | Brayden Schmeid 3 | Rachel Hewitt | |
Goals Goolwa | Justin Wallman 3 | ||
Best Black | Brayden Schmeid | Rachel Hewitt | Eliza Pitcher |
Best Goolwa | Zoe Cormack | Sunny Brauer | Justin Wallman |
Yankalilla 10 def Aldinga Blue 0 | |||
Goals Yankalilla | Kayla Cosma 3 | Jackson Gillespie 3 | Mark Baldock |
Declan Newton | Erin Smith | Emily Dalitz | |
Best Yankalilla | Kayla Cosma | Rhun Williams | Jackson Gillespie |
Victor White 2 def Victor Blue 1 | |||
Goals White | Locky Threadgold 2 | ||
Goals Blue | Hassan Singh 1 | ||
Best White | Locky Threadgold | Ethan Johnson | Seth Pain |
Best Blue | Jasper Roberts | Bradley Riley | Reece Millar |
Ashleigh Smith | Muskan Kaur | Tom Roberts | |
Under 13s | |||
Yankalilla 9 def Aldinga Blue 0 | |||
Goals Yankalilla | Declan Newton 3 | Kayla Cosma 2 | Grace Turnent 2 |
Emily Dalitz | Jackson Gillespie | ||
Best Yankalilla | Declan Newton | Rhun Williams | Kayla Cosma |
Best Blue | Adam Haire | Amber McFarlane | Lochlan Russell |
Mitchell Brown | |||
Aldinga Black 4 def Goolwa 0 | |||
Goals Black | Jack Elliot | Kye Mells | Annaliese Schmeid |
Mitchell Tinker | |||
Best Black | Aaron Williams | Harper Kuerschner | Sophie Elliot |
Best Goolwa | Maya Overall | Sunny Brauer | Brandon Lee |
Selena Arens | |||
Victor Blue 3 def Victor White 0 | |||
Goals Blue | Tom Roberts | Dylan Wilson | Ethan Smith |
Best Blue | Tom Roberts | Ashleigh Smith | Dylan Wilson |
Best White | Huntar Walton | Adam Pain | Teliah Simpson |
Men | |||
---|---|---|---|
Victor White 2 def Yankalilla 1 | |||
Goals White | Chris Rushton 2 | ||
Goals Yankalilla | Liam Curtis 1 | ||
Best White | Locky Adams | Trent Marles | Rupert Catt |
Jesse Walker | Jadyn Makay | Chris Rushton | |
Best Yankalilla | Liam Curtis | Andrew Pritchard | Alan Curtis |
Victor Blue 3 def Goolwa 0 | |||
Goals Blue | Dylan Pryor 2 | Nathan Kleinig | |
Best Blue | Matt Leaney | Mike Leaney | Gavin Roberts |
Nathan Kleinig | Dylan Pryor | Cooper Oborn | |
Best Goolwa | Brayden Peel | Brendon Newcombe | Dawn Birkett |
Victor Grey 5 def Aldinga Blue 0 | |||
Goals Grey | Daniel Pearce 2 | Riley Threadgold | Chris Threadgold |
Tyler Walton | |||
Best Grey | Tyler Walton | Jesse Threadgold | Brett Webster |
Chris Threadgold | |||
Best Blue | Damian Mortimer | Daniel Tinker | Matthew Groves |
Aldinga Black 6 def Victor 0 | |||
Goals Black | Derek Raymond 2 | Michael Schmeid | Kai Waters |
Scott Watterson | Volka Geronimo | ||
Best Black | Kai Waters | Bushy Martin | David Hope |
Best Victor | Jesse Adams | Iain Hancock | Ethan Johnson |
Womens | |||
Goolwa 5 def Victor Blue 1 | |||
Goals Goolwa | Lynette Wheatley 2 | Jaz Broadbent | Sal Newenham |
Sophie Common | |||
Goals Blue | Lucinda Remilton | ||
Best Goolwa | Sophie Common | Dawn Birkett | Jaz Broadbent |
Zoe Cormack | |||
Best Blue | Madison Richter | Annabel Roberts | Natt Gibbs |
Kate Hancock | |||
Victor White 1 def Yankalilla 0 | |||
Goals White | Keera Harvey 1 | ||
Best White | Lani Bracken | Nichole Parnell | Muskan Kaur |
Melissa Little | Aimee Shepherd | Georgia Warner | |
Brie – anna Wilsdon | |||
Best Yankalilla | Kris MacIntosh | Ashley Gibbons | Vanessa Black |
Aldinga Green 3 def Aldinga Blue 1 | |||
Goals Green | Holly Halesy 2 | Britney Russell 1 | |
Goals Blue | Paula Fergusson | ||
Best Green | Holly Halesy | Christina Hibbird | Sarah Huntington |
Best Blue | Sue Abbott | Lizzie Sherrah | Fiona Fryar |
Under 16s | |||
Victor Blue 3 def Yankalilla 0 | |||
Goals Blue | Hassan Singh 2 | Asher Cordy | |
Best Blue | Hassan Singh | Jacob Haythorpe | Bradley Riley |
Best Yankalilla | Coell Williams | Grace Ternant | Ashley Tuck |
Aldinga Black 7 def Aldinga Blue 0 | |||
Goals Black | Jack Elliot 3 | Emma Greig | Mitchell Tinker |
Emma Coghill | Rachel Hewitt | ||
Best Black | None Given | ||
Best Blue | Nathan Edwards | Mitchell Brown | Charlie Storer |
Victor White 5 def Goolwa 0 | Forfeit | ||
Under 13s | |||
Aldinga Black 9 def Aldinga Blue 0 | |||
Goals Black | Jack Elliot 2 | Sophie Elliot 2 | Harper Kuerschner 2 |
Annalise Schmeid | Mitchel Tinker | Aaron Williams | |
Best Black | Sophie Elliot | Kye Mells | Aaron Williams |
Best Blue | Mitchell Brown | Tilly Langford | Amber McFarlane |
Yankalilla 5 def Victor Blue 1 | |||
Goals Yankalilla | Jackson Gillespie 3 | Emily Dalitz 1 | Rhun Williams 1 |
Goals Blue | Tom Roberts | ||
Best Yankalilla | Kayla Cosma | Jackson Gillespie | Grace Turnent |
Best Blue | Ashleigh Smith | Lochlan Ward | Eddy Hancock |
Goolwa 2 def Victor White 0 | |||
Goals Goolwa | Selena Arens 2 | ||
Best Goolwa | Sunset Brauer | Selena Arens | Seth Wilson |
Brandon Lee | |||
Best White | Huntar Walton | Adam Pain | Zac Tunbridge |
Men | |||
---|---|---|---|
Victor Grey 2 deef Aldinga Black 1 | |||
Goals Grey | Connor Williams | Danny Smith | |
Goals Black | Kai Waters | ||
Best Grey | Chris Threadgold | Brett Webster | Danny Smith |
Best Black | Derek Raymond | Josh Rudd | Kai Waters |
Victor White 5 def Victor Blue 1 | |||
Goals White | Hassan Singh 5 | ||
Goals Blue | Mike Leaney | ||
Best White | Hassan Singh | Jonah Williams | Ricky Martin |
Jadyn Makay | Eli Sorger | ||
Best Blue | Gav Roberts | Matt Leaney | Chris North |
Rhys Wellington | Anthony Wellington | Ryan Byrne | |
Goolwa 1 def Yankalilla 0 | |||
Goals Goolwa | Nick Brauer | ||
Best Goolwa | Brayden Peel | Dylan Strudwick | Taylor Higgs |
Best Yankalilla | Liam Curtis | Alan Curtis | Matthew Pritchard |
Aldinga Blue 4 def Victor 3 | |||
Goals Blue | Bruce Pitcher 2 | Angus Pitcher 1 | Brad Fryar 1 |
Goals Victor | Ethan Johnson | George Threadgold | Rob Drogmueller |
Best Blue | Mark Russell | Bruce Pitcher | John Pitcher |
Best Victor | George Threadgold | Patrick Bulk | Ethan Johnson |
Women | |||
Goolwa 3 def Aldinga Blue 2 | |||
Goals Goolwa | Airlie Waller | Dawn Birkett | Zoe Cormack |
Goals Aldinga Blue | Paula Fergusson-Mells | Lizzie Sherrah | |
Best Goolwa | Dawn Birkett | Zoe Cormack | Leilani Arens |
Best Aldinga Blue | Sue Abbott | Emma-lee Fergusson | Kat Burns |
Victor White 3 def Victor Blue 2 | |||
Goals White | Muskan Kaur | Alana Bracken | Elfeeraan Williams |
Goals Victor Blue | Kate Hancock | Annabel Roberts | |
Best White | Gemma Dally | Melissa Little | Elfeeraan Williams |
Georgia Warner | Keera Harvery | Jaime Molesworth | |
Best Victor Blue | Sigourney Williams | Liz Richter | Mel Pryor |
Madison Richter | Nat Gibbs | Kate Hancock | |
Yankalilla 12 def Aldinga Black 2 | |||
Goals Yankalilla | Amy Williams 2 | Kris MacIntoch 2 | Bec Kewley 2 |
Kate Irvine 1 | Cristine Filsell | Katrina McCullough | |
Vanessa Maloney | Ashley Gibbons | Bella Rochford | |
Goals Black | Karla Pickett | Karen Rockicinski | |
Best Yankalilla | Kris MacIntosh | Ashley Gibbons | Bec Kewley |
Best Black | Serena Nelson | Eliza Pitcher | Emma Waters |
Under 16s | |||
Victor White 5 def Victor Blue 4 | |||
Goals White | Ethan Johnson 3 | Locky Threadgold 1 | Jesse Adams 1 |
Goals Blue | Hassan Singh 4 | ||
Best White | Ethan Johnson | Locky Threadgold | Jesse Adams |
Jayden Eadie | Tyler Walton | ||
Best Blue | Hassan Singh | Jasper Roberts | Bradley Riley |
Muskan Kaur | Asher Cordy | Ashleigh Smith | |
Aldinga Black 4 def Yankalilla 2 | |||
Goals Black | Brayden Schmeid 3 | Jack Elliot 1 | |
Goals Yankalilla | Declan Newton | Jackson Gillespie | |
Best Black | Brayden Schmied | Aaron Wiliams | Emma Gregg |
Best Yankalilla | Rhun Williams | Oscar Collins | Declan Newton |
Goolwa 7 def Aldinga Blue 0 | |||
Goals Goolwa | Justin Wallman 3 | Selena Arens 2 | Memphis Blackett 1 |
Emily O’Keefe 1 | |||
Best Goolwa | Memphis Blackett | Zoe Cormack | Caleb Trouse |
Best Blue | Nathan Edwards | Mikayla Shutz | Quin Koevoets |
Under 13s | |||
Yankalilla 2 drew Aldinga Black 2 | |||
Goals Yankalilla | Coell Williams 1 | Rhun Williams 1 | |
Goals Black | Kye Mells | Aaron Williams | |
Best Yankalilla | Kayla Cosma | Declan Newton | Rhun Williams |
Aldinga Black | Aaron Williams | Jack Elliots | Annalise Schmied |
Victor Blue 4 def Victor White 2 | |||
Goals Blue | Nick Wood | Tom Roberts | Dylan Wilson |
Ethan Smith | |||
