2008 End of Season Table
TEAMS | PLAYED | WON | LOST | DRAWN | GOALS F. | GOALS A. | POINTS | % |
Men | ||||||||
Victor White | 16 | 13 | 0 | 3 | 76 | 16 | 29 | 83 |
Aldinga Green | 16 | 10 | 3 | 3 | 38 | 18 | 23 | 68 |
Victor Blue | 16 | 10 | 4 | 2 | 41 | 28 | 22 | 59 |
Aldinga Gold | 16 | 8 | 5 | 3 | 41 | 26 | 19 | 61 |
Aldinga Black | 16 | 9 | 7 | 0 | 49 | 40 | 18 | 55 |
Aldinga Blue | 16 | 5 | 8 | 3 | 26 | 29 | 13 | 47 |
Victor Grey | 16 | 4 | 10 | 2 | 25 | 33 | 10 | 43 |
Goolwa | 16 | 3 | 12 | 1 | 20 | 51 | 7 | 28 |
Yankalilla | 16 | 1 | 14 | 1 | 9 | 62 | 3 | 13 |
2008 Men’s A-Grade Premiers: VICTOR WHITE 2008 Men’s B-Grade Premiers: ALDINGA BLACK
WOMEN | PLAYED | WON | LOST | DRAWN | GOALS F. | GOALS A. | POINTS | % |
Yankalilla | 18 | 15 | 1 | 2 | 63 | 15 | 32 | 81 |
Victor Blue | 18 | 13 | 2 | 3 | 49 | 19 | 29 | 72 |
Aldinga Black | 18 | 8 | 9 | 1 | 32 | 29 | 17 | 52 |
Victor White | 18 | 6 | 8 | 4 | 36 | 22 | 16 | 62 |
Aldinga Blue | 18 | 6 | 11 | 1 | 42 | 42 | 13 | 50 |
Goolwa | 18 | 0 | 17 | 1 | 6 | 110 | 1 | 5 |
2008 Women’s Premiers: VICTOR BLUE
U16’S | PLAYED | WON | LOST | DRAWN | GOALS F. | GOALS A. | POINTS | % | BYE PTS |
Victor | 15 | 10 | 2 | 3 | 39 | 18 | 23 | 68 | |
Aldinga Black | 14 | 9 | 3 | 2 | 58 | 23 | 21.5 | 72 | 1.5 |
Goolwa | 15 | 6 | 6 | 3 | 31 | 23 | 15 | 57 | |
Aldinga Blue | 14 | 5 | 6 | 3 | 33 | 22 | 13.92 | 60 | 0.92 |
Yankalilla | 14 | 0 | 13 | 1 | 2 | 68 | 1.07 | 3 | 0.07 |
2008 U/16’s Premiers: ALDINGA BLACK
U13’S | PLAYED | WON | LOST | DRAWN | GOALS F. | GOALS A. | POINTS | % |
Victor White | 18 | 16 | 1 | 1 | 58 | 11 | 33 | 84 |
Goolwa | 18 | 15 | 3 | 0 | 70 | 20 | 30 | 78 |
Aldinga Blue | 18 | 7 | 10 | 1 | 24 | 34 | 15 | 41 |
Aldinga Black | 18 | 6 | 11 | 1 | 13 | 33 | 13 | 28 |
Yankalilla | 18 | 3 | 11 | 4 | 7 | 29 | 10 | 19 |
Victor Blue | 18 | 2 | 13 | 3 | 5 | 47 | 7 | 10 |