Results
Premiership Tables & Results
Men | P | W | L | D | GF | GA | POINTS | % | Penalty Points | Bye Points |
---|---|---|---|---|---|---|---|---|---|---|
Victor White | 14 | 12 | 2 | 0 | 72 | 34 | 36 | 67.92 | ||
Victor Blue | 14 | 10 | 2 | 2 | 62 | 15 | 32 | 80.52 | ||
Aldinga Blue | 13 | 7 | 5 | 1 | 31 | 34 | 23.83 | 47.69 | 1.83 | |
Victor Grey | 14 | 6 | 7 | 1 | 28 | 29 | 19 | 49.12 | ||
Goolwa | 14 | 6 | 7 | 1 | 35 | 33 | 17 | 51.47 | 2 | |
Yankalilla | 14 | 3 | 10 | 1 | 26 | 53 | 10.71 | 32.91 | 0.71 | |
Aldinga Black | 13 | 1 | 12 | 0 | 25 | 81 | 3.23 | 23.58 | 0.23 | |
Women | P | W | L | D | GF | GA | POINTS | % | ||
Yankalilla | 12 | 9 | 0 | 3 | 38 | 3 | 32.5 | 92.68 | 2.5 | |
Goolwa | 13 | 7 | 2 | 4 | 27 | 7 | 25 | 79.41 | ||
Victor White | 13 | 6 | 4 | 3 | 29 | 11 | 22.61 | 72.50 | 1.61 | |
Victor Blue | 13 | 2 | 9 | 2 | 7 | 52 | 8 | 11.86 | ||
Aldinga | 13 | 1 | 10 | 2 | 8 | 36 | 5 | 18.18 |
U17’s | P | W | L | D | GF | GA | POINTS | % |
---|---|---|---|---|---|---|---|---|
Aldinga Black | 17 | 14 | 1 | 2 | 81 | 20 | 44 | 80.20 |
Victor | 17 | 10 | 5 | 2 | 46 | 43 | 32 | 51.69 |
Yankalilla | 17 | 4 | 10 | 3 | 49 | 56 | 15 | 46.67 |
Aldinga Blue | 17 | 2 | 14 | 1 | 35 | 90 | 7 | 28.00 |
U14’s | P | W | L | D | GF | GA | POINTS | % |
Yankalilla | 17 | 11 | 3 | 3 | 55 | 18 | 36 | 75.34 |
Victor White | 17 | 10 | 5 | 2 | 29 | 25 | 32 | 53.70 |
Aldinga Blue | 17 | 6 | 7 | 4 | 33 | 41 | 22 | 44.59 |
Victor Blue | 17 | 5 | 6 | 6 | 35 | 32 | 21 | 52.24 |
Aldinga Black | 17 | 4 | 8 | 5 | 25 | 30 | 17 | 45.45 |
Goolwa | 17 | 3 | 11 | 3 | 18 | 48 | 12 | 27.27 |
9/09/2023 | Prelim Final | |||
---|---|---|---|---|
Men | ||||
Victor Blue | 3 | def | Victor Grey | 1 |
Goals | ||||
Kym Smith | 1 | Chris Threadgold | 1 | |
Matt Leaney | 1 | |||
Nathan Kleinig | 1 | |||
Women | ||||
Yankalilla | 1 | def | Victor White | 0 |
Goals | ||||
Emily Dalitz | 1 | |||
2/09/2023 | Semi Final | |||
Men | ||||
Victor White | 2 | def | Victor Blue | 1 |
Goals | ||||
Brian Mackay | 1 | Dylan Pryor | 1 | |
Ricky Martyn | 1 | |||
Victor Grey | 2 | def | Aldinga Blue | 1 |
Goals | ||||
Chris Threadgold | 1 | Chris Pitcher | 1 | |
Locky Threadgold | 1 | |||
Women | ||||
Goolwa | 3 | def | Yankalilla | 0 |
Goals | ||||
Maureen Busuttil | 2 | |||
Zoe Cormack | 1 | |||
Victor White | 1 | def | Victor Blue | 0 |
Goals | ||||
Ashleigh Smith | 1 | |||
26/08/2023 | ||||
Victor White | 5 | def | Aldinga Black | |
Forfeit | ||||
Victor Grey | 1 | def | Aldinga Blue | 0 |
Best | ||||
Sam Baxter | Daniel Martin | |||
Danny Smith | 1 | Tyler Ward | ||
Chris Threadgold | Sam Whittaker | |||
Victor Blue | 8 | def | Goolwa | 0 |
Best | ||||
Nathan Kleinig | 5 | Mitchell Hibbird | ||
Brady Pryor | 1 | Hayden Blight | ||
Matt Leaney | 1 | Daniel Barcley | ||
Gavin Roberts | ||||
Kym Smith | ||||
Jacob Haythorpe | ||||
Goals | ||||
Ryan Byrne | 1 | |||
Women | ||||
Goolwa | 6 | def | Aldinga | 0 |
Best | ||||
Airlie Waller | Erin Anderson | |||
Naomi Harvey | Elani Parker | |||
Maureen Busuttil | 3 | Lizzie Sherrah | ||
Goals | ||||
Dawn Birkett | 1 | |||
Sal Newenham | 1 | |||
Zoe Cormack | 1 | |||
Yankalilla | 6 | def | Victor Blue | 0 |
Best | ||||
Kris McIntosh | 2 | Abby Bricknell | ||
Sarah Densley | 1 | Harriet North | ||
Grace Dalitz | Alison Taylor | |||
Goals | ||||
Kate Irvine | 1 | |||
Katie Ashby | 1 | |||
Christine Filsell | 1 | |||
19/08/2023 | ||||
Victor White | 2 | def | Victor Grey | 1 |
Best | ||||
John Higgins | Jesse Adams | |||
Ricky Martyn | Locky Threadgold | |||
Brian Mackay | 1 | Adrian Wellington | ||
Patrick Bulk | 1 | |||
Goals | ||||
Chris Threadgold | 1 | |||
Victor Blue | 8 | def | Aldinga Blue | 0 |
Best | ||||
Gavin Roberts | Jake Thyssen | |||
Matt Leaney | 1 | Mark Ansell | ||
Dylan Pryor | Tyler Ward | |||
Brady Pryor | 1 | |||
Kym Smith | 1 | |||
Nathan Kleinig | 1 | |||
Goals | ||||
Travis Crawford | 1 | |||
Fergus Crawford | 1 | |||
Ryan Byrne | 2 | |||
Goolwa | 3 | def | Yankalilla | 2 |
Best | ||||
Daniel Barcley | Mark Baldock | |||
Mat Irvine | 1 | Stephen Holt | 2 | |
Sam Duffield | Michael Workman | |||
Jacob White | ||||
Goals | ||||
Andy Waller | 2 | |||
Women | ||||
Victor White | 1 | def | Aldinga | 0 |
Best | ||||
Jayde Helliar | Lizzie Sherrah | |||
Mignon Wells | Fiona Fryar | |||
Chrissy Hibbird | Erin Anderson | |||
Goals | ||||
Hannah Waters | ||||
Goolwa | 0 | drew | Victor Blue | 0 |
Best | ||||
Naomi Harvey | Annika Hancock | |||
Selena Arens | Harriett North | |||
Airlie Waller | Hannah Leaney | |||
Abby Bricknell | ||||
12/08/2023 | ||||
Yankalilla | 4 | def | Aldinga Black | 3 |
Best | ||||
Stephen Holt | 2 | Jaimie Grundy | 1 | |
Jacob White | 1 | Jack Elliot | 2 | |
Daniel Schubert | 1 | Rolly Bieinert | ||
Victor Blue | 3 | def | Victor Grey | 1 |
Best | ||||
Brady Pryor | 2 | Sam Shepard | ||
Matt Leaney | Damiaan Saunders | |||
Gavin Roberts | Locky Threadgold | 1 | ||
Fergus Crawford | ||||
Kym Smith | ||||
Jacob Haythorpe | ||||
Goals | ||||
Travis Crawford | 1 | |||
Victor White | 7 | def | Goolwa | 3 |
Best | ||||
Patrick Bulk | 2 | Sam Duffield | ||
Rupert Catt | 2 | Chris Clarke | ||
Jayden Mackay | Mat Irvine | 2 | ||
Rob Thompson | 2 | |||
Jack O’Donnell | ||||
John Higgins | ||||
Goals | ||||
Brian Mackay | 1 | Daniel Barcley | 1 | |
Women | ||||
Victor White | 6 | def | Victor Blue | 0 |
Best | ||||
Emily Hutchinson | 1 | Liz Richter | ||
Alana Bracken | 1 | Rachel Kennedy | ||
Mignon Wells | 2 | Alison Taylor | ||
Hannah Waters | Hannah Leaney | |||
Ashleigh Smith | 1 | |||
Goals | ||||
Jasmine Harris | 1 | |||
Yankalilla | 2 | def | Goolwa | 0 |
Best | ||||
Ashley Gibbons | Sophie Common | |||
Kris McIntosh | Abi Mortimer | |||
Vanessa Black | Dawn Birkett | |||
Goals | ||||
Emily Dalitz | 2 | |||
5/08/2023 | ||||
Victor White | 6 | def | Aldinga Blue | 3 |
Best | ||||
Rupert Catt | 2 | Tyler Ward | 1 | |
Patrick Bulk | 2 | Sam Whittaker | 1 | |
Jayden Mackay | Chris Pitcher | |||
John Higgins | ||||
Goals | ||||
Rob Thompson | 1 | Will Whittaker | 1 | |
Seth Pain | 1 | |||
Victor Grey | 4 | def | Yankalilla | 0 |
Best | ||||
Connor Williams | 1 | Nathan Lush | ||
Damiaan Saunders | Emmet Baldock | |||
Reece Miller | 1 | Bailey Baldock | ||
Goals | ||||
Chris Threadgold | 1 | |||
Locky Threadgold | 1 | |||
Goolwa | 9 | def | Aldinga Black | 2 |
Best | ||||
Mat Irvine | 5 | Liam Grundy | ||
Daniel Barcley | 1 | Jaimie Grundy | ||
Chris Clarke | Jack Elliot | 2 | ||
Goals | ||||
Andy Waller | 2 | |||
Hayden Edwards | 1 | |||
Women | ||||
Yankalilla | 0 | drew | Victor White | 0 |
Best | ||||
Katie Ashby | Alana Bracken | |||
Ashley Gibbons | Brie-Anna Wilsdon | |||
Sarah Densley | Emily Hutchinson | |||
Goolwa | 1 | def | Aldinga | 0 |
Best | ||||
Dawn Birkett | Sarah Huntington | |||
Danika Dayman | Elani Parker | |||
Airlie Waller | Emily Pitcher | |||
Sphie Elliot | ||||
Bianca Huntington | ||||
29/07/2023 | ||||
Victor Blue | 10 | def | Aldinga Black | 3 |
Best | ||||
Travis Crawford | 3 | Adam Haire | 1 | |
Matt Leaney | 4 | Jake Duggan | 2 | |
Brady Pryor | 1 | |||
Chris North | ||||
Anthony Wellington | ||||
Jacob Haythorpe | ||||
Elijah Jucius | 1 | |||
Goals | ||||
Nathan Kleinig | 1 | |||
Victor Grey | 1 | def | Aldinga Blue | 0 |
Best | ||||
Brandon Saunders | Chris Pitcher | |||
Connor Williams | Tyler Ward | |||
Sam Shepard | Sam Whittaker | |||
Goals | ||||
Jayden Eadie | 1 | |||
Goolwa | 5 | def | Yankalilla | 0 |
Forfeit | ||||
Women | ||||
Yankalilla | 3 | def | Aldinga | 0 |
Best | ||||
Kate Rogers | 1 | Sarah Huntington | ||
Grace Rogers | 1 | Kym Denton | ||
Sarah Densley | Elani Parker | |||
Goals | ||||
Katie Ashby | 1 | |||
Goolwa | 0 | drew | Victor Blue | 0 |
Best | ||||
Sophie Common | Georgia North | |||
Carla Newenham | Harriet North | |||
Airlie Waller | Alison Taylor | |||
22/07/2023 | ||||
Aldinga Blue | 3 | def | Yankalilla | 0 |
Best | ||||
Daniel Martin | Nathan Lush | |||
Jake Thyssen | Emmet Baldock | |||
Sam Whittaker | Michael Workman | |||
Goals | ||||
Bruce Pitcher | 1 | |||
Mitch Tinker | 1 | |||
Brad Fryar | 1 | |||
Victor Blue | 2 | def | Goolwa | 0 |
Best | ||||
Dylan Pryor | Sam Duffield | |||
Brady Pryor | Mat Irvine | |||
Gavin Roberts | Harrison Ferguson | |||
Chris North | ||||
Elijah Jucius | ||||
Nathan Kleinig | 1 | |||
Kym Smith | 1 | |||
Victor White | 5 | def | Victor Grey | 0 |
Best | ||||
Jack O’Donnell | 1 | Reece Miller | ||
Ricky Martyn | Chris Threadgold | |||
Patrick Bulk | Brandon Saunders | |||
Trent Marles | ||||
Tony Smith | ||||
Goals | ||||
Brian Mackay | 2 | |||
Rob Thompson | 1 | |||
John Higgins | 1 | |||
Women | ||||
Victor White | 1 | drew | Goolwa | 1 |
Best | ||||
Ashleigh Smith | Sophie Common | |||
Emily Hutchinson | Leilani Arens | |||
Alana Bracken | Abo Mortimer | |||
Goals | ||||
Chrissy Hibbird | 1 | Sal Newenham | 1 | |
Victor Blue | 2 | def | Aldinga | 1 |
Best | ||||
Abby Bricknell | Elani Parker | |||
Hannah Leaney | Bianca Huntington | |||
Alison Taylor | 1 | Fiona Fryar | 1 | |
Heather Cass | 1 | Liz Pitcher | ||
Liz Richter | ||||
15/07/2023 | ||||
Victor White | 6 | def | Yankalilla | 3 |
Best | ||||
Rupert Catt | 1 | Finn Williams | 2 | |
Jack O’Donnell | Coell Williams | 1 | ||
Patrick Bulk | ||||
Brian Mackay | 2 | |||
Rob Thompson | 2 | |||
Tony Smith | 1 | |||
Victor Blue | 6 | def | Victor Grey | 0 |
Best | ||||
Dylan Pryor | 1 | Sam Shepard | ||
Matt Leaney | 2 | Reece Miller | ||
Brady Pryor | 2 | John Rogerson | ||
Gavin Roberts | ||||
Anthony Wellington | ||||
Nathan Kleinig | 1 | |||
Aldinga Blue | 5 | def | Aldinga Black | 3 |
Best | ||||
Tyler Ward | Brendon Grant | |||
Mitch Tinker | 4 | Jake Duggan | 1 | |
Daniel Tinker | Liam Dennis | |||
Goals | ||||
Chris Pitcher | 1 | Joel Mastroyannis | 1 | |
Jack Elliott | 1 | |||
Women | ||||
Aldinga | 1 | drew | Yankalilla | 1 |
Best | ||||
Kirsty Telfer | Sarah Densley | 1 | ||
Kacy Thompson | Kate Irvine | |||
Kym Denton | Mikayla Healy | |||
Goals | ||||
Deb Quick | 1 | |||
Victor White | 7 | def | Victor Blue | 0 |
Best | ||||
Hannah Waters | 4 | Abby Bricknell | ||
Ashleigh Smith | 1 | Harriet North | ||
Piper Hudson | Liz Richter | |||
Goals | ||||
Mignon Wells | 2 | |||
8/07/2002 | ||||
Victor Blue | 6 | def | Victor White | 1 |
Best | ||||
Gavin Roberts | Trent Marles | |||
Dylan Pryor | 1 | John Higgins | ||
Nathan Kleinig | Patrick Bulk | |||
Matt Leaney | Garth Tunbridge | |||
Travis Crawford | 1 | |||
Kym Smith | 3 | |||
Goals | ||||
Elijah Jucius | 1 | Rob Thompson | 1 | |
Aldinga Blue | 1 | def | Goolwa | 0 |
Best | ||||
Sam Whittaker | Sam Duffield | |||
Daniel Martin | Michael Zimmerman | |||
Mitchell Tinker | Harrison Ferguson | |||
Goals | ||||
Bruce Pitcher | 1 | |||
Victor Grey | 4 | def | Aldinga Black | 2 |
Best | ||||
Sam Shepard | Adam Haire | |||
Brandon Saunders | Liam Grundy | |||
Reece Miller | Joel Mastroyannis | |||
Goals | ||||
Jayden Eadie | 2 | Jack Elliot | 1 | |
John Rogerson | 1 | Jake Duggan | 1 | |
Chris Threadgold | 1 | |||
Women | ||||
Goolwa | 3 | def | Aldinga | 0 |
Best | ||||
Naomi Harvey | Lizzie Sherrah | |||
Sophie Common | Tara Anderson | |||
Maureen Busuttil | 1 | Hannah Brown | ||
Goals | ||||
Dawn Birkett | 2 | |||
Yankalilla | 1 | def | Victor White | 0 |
Best | ||||
Ashley Gibbons | Hannah Waters | |||
Mikayla Healy | Ashleigh Smith | |||
Kate Rogers | Brie-Anna Wilsdon | |||
Goals | ||||
Emily Dalitz | 1 | |||
1/07/2023 | ||||
Victor White | 18 | def | Aldinga Black | 1 |
Best | ||||
Brian Mackay | 6 | Nathan Edwards | ||
Rob Thompson | 4 | Adam Haire | ||
Patrick Bulk | 2 | Simon Cazzolato | ||
Jayden Mackay | 1 | |||
Ricky Martyn | 1 | |||
John Higgins | 1 | |||
Rupert Catt | 1 | |||
Jesse Walker | 1 | |||
Goals | ||||
Tony Smith | 1 | Jack Elliot | 1 | |
Yankalilla | 4 | drew | Victor Blue | 4 |
Best | ||||
Bailey Baldock | 2 | Matt Leaney | 3 | |
Stephen Holt | Fergus Crawford | 1 | ||
Finn Williams | 2 | Iain Hancock | ||
Gavin Roberts | ||||
Dylan Pryor | ||||
Victor Grey | 0 | drew | Goolwa | 0 |
Best | ||||
Sam Baxter | Sam Duffield | |||
Reece Miller | Mitchell Hibbird | |||
Connor Williams | David Hope | |||
Women | ||||
Yankalilla | 1 | drew | Goolwa | 1 |
Best | ||||
Katie Ashby | Naomi Harvey | |||
Mikayla Healy | Jaz Broadbent | |||
Christine Filsell | Zoe Cormack | |||
Goals | ||||
Vanessa Maloney | 1 | Dawn Birkett | 1 | |
Victor White | 5 | def | Victor Blue | 0 |
Forfeit | ||||
24/06/2023 | ||||
Aldinga Blue | 2 | def | Victor Blue | 1 |
Best | ||||
Sam Whittaker | 1 | Dylan Pryor | ||
Mark Ansell | Brady Pryor | |||
Daniel Tinker | Travis Crawford | 1 | ||
Gavin Roberts | ||||
Anthony Wellington | ||||
Nathan Kleinig | ||||
Goals | ||||
Chris Pitcher | 1 | |||
Goolwa | 5 | def | Aldinga Black | 1 |
Best | ||||
Liam Nicholls | 3 | Joel Mastroyannis | ||
David Hope | 1 | Jack Elliot | 1 | |
Sam Duffield | Adam Haire | |||
Goals | ||||
Michael Zimmerman | 1 | |||
Victor White | 6 | def | Yankalilla | 0 |
Best | ||||
Rob Thompson | 3 | Stephen Holt | ||
Jack O’Donnell | 1 | Emmet Baldock | ||
Rupert Catt | 1 | Bailey Baldock | ||
Brian Mackay | 1 | |||
Patrick Bulk | ||||
John Higgins | ||||
Jayden Mackay | ||||
Women | ||||
Aldinga | 2 | def | Victor Blue | 0 |
Best | ||||
Bianca Huntington | Harriet North | |||
Hannah Brown | Annika Hancock | |||
Elani Parker | Renee Newman | |||
Erin Anderson | 1 | Alison Taylor | ||
Goals | ||||
Fiona Fryar | 1 | |||
Goolwa | 4 | def | Victor White | 0 |
Best | ||||
Airlie Waller | 1 | Ashleigh Smith | ||
Selena Arens | Emily Hutchinson | |||
Emma-Lee Ferguson | Shirtiva Wells | |||
Sarah Andrews | ||||
Joanna Hibbird | ||||
Goals | ||||
Maureen Busuttil | 2 | |||
Jaz Broadbent | 1 | |||
17/06/2023 | ||||
Victor White | 3 | def | Victor Grey | 1 |
Best | ||||
Jadyn Mackay | Connor Williams | |||
Jack O’Donnell | Sam Baxter | |||
Ricky Martyn | Manny Arens | |||
Trent Marles | ||||
Brian Mackay | 1 | |||
Patrick Bulk | 1 | |||
Goals | ||||
Eli Sorger | 1 | Reece Miller | 1 | |
Victor Blue | 4 | def | Goolwa | 0 |
Best | ||||
Anthony Wellington | Sam Duffield | |||
Matt Leaney | 2 | Mitchell Hibbird | ||
Brady Pryor | 1 | Chris Clarke | ||
Dylan Pryor | ||||
Chris North | ||||
Fergus Crawford | ||||
Goals | ||||
Kym Smith | 1 | |||
Aldinga Black | 6 | def | Aldinga Blue | 5 |
Best | ||||
Jake Duggan | 3 | Bruce Pitcher | 4 | |
Jake Elliot | 3 | Jake Thyssen | 1 | |
Liam Grundy | Mitch Tinker | |||
Women | ||||
Victor White | 5 | def | Aldinga | 0 |
Best | ||||
Ashleigh Smith | Lizzie Sherrah | |||
Alana Bracken | 1 | Bianca Huntington | ||
Mignon Wells | 1 | Hannah Brown | ||
Goals | ||||
Joanna Hibbird | 1 | |||
Hannah Waters | 1 | |||
Glenyis Williams | 1 | |||
Yankalilla | 6 | def | Victor Blue | 0 |
Best | ||||
Kate Irvine | 1 | Liz Richter | ||
Katie Ashby | 1 | Abby bricknell | ||
Mikayla Healy | 1 | Annika Hancock | ||
Kate Hancock | ||||
Goals | ||||
Emily Dalitz | 2 | |||
Vanessa Maloney | 1 | |||
3/06/2023 | ||||
Victor Grey | 5 | def | Aldinga Black | 0 |
Best | ||||
Reece Miller | 1 | Jack Elliot | ||
Sam Shepard | Scott Watterson | |||
Connor Williams | Kai Waters | |||
Goals | ||||
Chris Threadgold | 2 | |||
Jayden Eadie | 1 | |||
Jesse Adams | 1 | |||
Aldinga Blue | 3 | def | Yankalilla | 1 |
Best | ||||
Bruce Pitcher | Michael Workman | |||
Angus Pitcher | Nathan Lush | |||
Sam Whittaker | 1 | Stephen Holt | ||
Goals | ||||
Jake Thyssen | 2 | Tim Mitchell | 1 | |
Victor Blue | 7 | def | Victor White | 1 |
Best | ||||
Dylan Pryor | John Higgins | |||
Brady Pryor | 3 | Ricky Martyn | ||
Chris North | Garth Tunbridge | |||
Nathan Kleinig | 2 | |||
Fergus Crawford | ||||
Travis Crawford | 1 | |||
Goals | ||||
Matt Leaney | 1 | Brian Mackay | 1 | |
Women | ||||
Yankalilla | 7 | def | Aldinga | 0 |
Best | ||||
Emily Dalitz | Lizzie Sherrah | |||
Grace Rogers | 1 | Tara Anderson | ||
Sarah Densley | Erin Anderson | |||
Goals | ||||
Kate Irvine | 3 | |||
Mikalya Healy | 2 | |||
Vanessa Maloney | 1 | |||
Goolwa | 5 | def | Victor Blue | 0 |
Best | ||||
Jaz Broadbent | 1 | Abby Bricknell | ||
Leilani Arens | Yvette Nicholls | |||
Naomi Harvey | Tammie Burford | |||
Liz Richter | ||||
Goals | ||||
Airlie Waller | 1 | |||
Dawn Birkett | 1 | |||
Lynette Wheatley | 1 | |||
Sophie Common | 1 | |||
27/05/2023 | ||||
Victor Blue | 5 | def | Yankalilla | 0 |
Best | ||||
Fergus Crawford | 1 | Aaron Khanlarian | ||
Dylan Pryor | Bailey Baldock | |||
Nathan Kleinig | 2 | Emmet Baldock | ||
Matt Leaney | ||||
Elijah Jusius | ||||
Goals | ||||
Brady Pryor | 2 | |||
Aldinga Blue | 3 | def | Victor Grey | 2 |
Best | ||||
Tyler Ward | Sam Baxter | |||
Sam Whittaker | 1 | John Rogerson | ||
Chris Pitcher | 1 | Jesse Adams | ||
Goals | ||||
Jake Thyssen | 1 | Connor Williams | 1 | |
Jayden Eadie | 1 | |||
Victor White | 5 | def | Goolwa | 1 |
Best | ||||
Brian Mackay | 4 | David Hope | ||
John Higgins | Harrison Ferguson | |||
Trent Marles | Chris Clarke | |||
Goals | ||||
Rob Thompson | 1 | Hayden Edwards | 1 | |
Women | ||||
Victor Blue | 5 | def | Aldinga | 2 |
Best | ||||
Tammie Burford | Tara Anderson | |||
Liz Richter | 1 | Jacqui Best | ||
Abby Bricknell | Fiona Fryar | |||
Harriett North | 1 | |||
Georgia North | ||||
Goals | ||||
Heather Cass | 3 | Erin Anderson | 1 | |
Bianca Huntington | 1 | |||
Goolwa | 2 | def | Victor White | 1 |
Best | ||||
Airlie Waller | Alana Bracken | |||
Naomi Harvey | Glenys Williams | |||
Veronica Mansbridge | Ashleigh Smith | |||
Goals | ||||
Sal Newenham | 1 | Hannah Waters | 1 | |
Tash McMahon | 1 | |||
20/05/2023 | ||||
Yankalilla | 4 | def | Goolwa | 0 |
Best | ||||
Derek Raymond | 1 | Harry Cooper | ||
Aaron Khanlarian | Kai Mells | |||
Stephen Holt | 3 | Mitchell Hibbird | ||
Victor White | 3 | def | Aldinga Black | 1 |
Best | ||||
Brian Mackay | 1 | Joel Mastroyannis | ||
John Higgins | Adam Haire | |||
Ricky Martyn | Jack Elliot | |||
Goals | ||||
Rupert Catt | 1 | Scott Watterson | 1 | |
Rob Thompson | 1 | |||
Victor Grey | 2 | def | Victor Blue | 1 |
Best | ||||
Jesse Adams | Fergus Crawford | |||
Connor Williams | Chris North | |||
Riley Threadgold | Gavin Roberts | |||
Jacob Haythorpe | 1 | |||
Riley Oborn | ||||
Goals | ||||
Gary Orr | 1 | |||
Chris Threadgold | 1 | |||
Women | ||||
Yankalilla | 2 | def | Goolwa | 0 |
Best | ||||
Nicole Filsell | Abi Mortimer | |||
Lexi Clarke | 1 | Sophie Common | ||
Kris McIntosh | Zoe Cormack | |||
Goals | ||||
Emily Dalitz | 1 | |||
Victor White | 2 | def | Victor Blue | 0 |
Best | ||||
Ashleigh Smith | Abby Bricknell | |||
Emily Hutchinson | Kate Hancock | |||
Hannah Waters | 2 | Harriet North | ||
Honor Freeman | ||||
Tammie Burford |
16/09/2023 | ||||
---|---|---|---|---|
Grand Final | ||||
U17 | ||||
Victor | 2 | Def | Aldinga Black | 0 |
Goals | ||||
Lucas Tundbrige | 1 | |||
Jordan Fentan | 1 | |||
BOG | ||||
Huntar Walton | ||||
U14 | ||||
Aldinga Blue | 1 | Def | Victor White | 0 |
Goals | ||||
Thomas Sweeney | 1 | |||
BOG | ||||
Tilly Brennan | ||||
9/09/2023 | ||||
Prelim Final | ||||
U17 | ||||
Aldinga Black | 5 | Def | Yankalilla | 1 |
Goals | Goals | |||
Jack Elliott | 3 | Kye Mells | 1 | |
Liam Grundy | 1 | |||
Maddie Marchetti | 1 | |||
U14 | ||||
Aldinga Blue | 1 | Def | Yankalilla | 0 |
Goals | ||||
Lucy Anderson | 1 | |||
Extre Time +2 | ||||
2/09/2023 | ||||
Semi Final | ||||
U17 | ||||
Yankalilla | 6 | Def | Aldinga Blue | 2 |
Goals | Goals | |||
Kate Rogers | 2 | Erin Anderson | 1 | |
Grace Rogers | 2 | Adam Haire | 1 | |
Kye Mells | 1 | |||
Acacia SCHULZ | 1 | |||
Victor | 3 | Def | Aldinga Black | 1 |
Goals | Goals | |||
Lucas Tundbrige | 1 | Lizzy Elliott | 1 | |
Huntar Waltan | 2 | |||
U14 | ||||
Aldinga Blue | 4 | Def | Victor Blue | 3 |
Goals | Goals | |||
Lucy Anderson | 4 | Lucas Tundbrige | 1 | |
Riley Pryor | 1 | |||
Bentlee Thorn | 1 | |||
Victor White | 3 | Def | Yankalilla | 2 |
Goals | Goals | |||
Summer Radcliffe | 1 | Macklin Baldock | 1 | |
Taj Radcliffe | 2 | Kate Rogers | 1 | |
In Extra Time +3 | ||||
26/08/2023 | ||||
U17 | ||||
Aldinga Black | 10 | Def | Aldinga Blue | 1 |
Best | Goals | |||
Tyler Ward | Lucy Anderson | 1 | ||
Jack Elliott | 7 | |||
Maddie Marchetti | 2 | |||
Goals | ||||
Liam Grundy | 1 | |||
Yankalilla | 2 | Drew | Victor | 2 |
Best | Best | |||
Acacia SCHULZ | Alex Thompson | |||
Kate Rogers | 1 | Amelia Lewis | ||
Kye Mells | 2 | Seb Thompson | ||
Manni Radcliffe | ||||
Fergus Craword | 2 | |||
Ashleigh Smith | ||||
U14 | ||||
Goolwa | 1 | Drew | Victor Blue | 1 |
Best | Best | |||
Asher White | 1 | George Williams | ||
Ava Woods | Ava Lewis | |||
Wyatt Clarke | Bentlee Thorn | |||
Billy Ritcher | ||||
Goals | ||||
Lucas Tundbrige | 1 | |||
Aldinga Black | 1 | Drew | Yankalilla | |
Goals | Best | |||
Evan Williams | 1 | Oakley Nelson | ||
Kate Rogers | 1 | |||
Ty Gibbett | ||||
Aldinga Blue | 0 | Drew | Victor White | 0 |
Best | Best | |||
Tilly Brennan | Felix Stevenson | |||
Max Auricht | Asher Stevenson | |||
Lucy Anderson | Eddie Hancock | |||
Alex Thompson | ||||
19/08/2023 | ||||
U17 | ||||
Aldinga Black | 9 | Def | Yankalilla | 2 |
Best | Best | |||
Axel Dutton | Iona Roberston | |||
Tyler Ward | 1 | Kate Rogers | 2 | |
Jack Elliott | 8 | Chelsea FAGGOTTER | ||
Victor | 5 | Def | Aldinga Blue | 0 |
Best | Best | |||
Eddie Hancock | Lochlan Russell | |||
Fergus Craword | 2 | Erin Anderson | ||
Ashleigh Smith | 1 | Adam Haire | ||
Zach Tunbrige | ||||
Huntar Walton | 1 | |||
Goals | ||||
Lucas Tunbrige | 1 | |||
U14 | ||||
Aldinga Blue | 2 | Def | Aldinga Back | 1 |
Best | Best | |||
Tilly Brennan | Emma Elliott | 1 | ||
Max Auricht | Pia Sherrah | |||
Lucy Anderson | 2 | Chloe Wilson | ||
Yankalilla | 0 | Drew | Victor Blue | 0 |
Best | Best | |||
Kate Rogers | Emily Ward | |||
Oakley Nelson | Ava Lewis | |||
Amy Dalitz | Izaac Ward | |||
Bentlee Thorn | ||||
Victor White | 3 | Def | Goolwa | 1 |
Best | Best | |||
Oscar Crawford | Wyatt Clake | |||
Taj Radcliffe | 1 | Ava Wood | ||
Chester Decrevel | 1 | Braden West | 1 | |
Asher Stevenson | ||||
Felex Stevenson | ||||
Eddie Hancock | ||||
Alex Thompson | 1 | |||
5/08/2023 | ||||
U17 | ||||
Victor | 6 | Def | Yankalilla | 1 |
Best | Best | |||
Eligha Jucius | 2 | Amy Dalitz | ||
Amelia Lewis | 1 | Emmett Baldock | 1 | |
Manni Radcliffe | Grace Dalitz | |||
Fergus Crawford | 2 | |||
Annika Hancock | ||||
Huntar Walton | 1 | |||
Aldinga Black | 7 | Def | Aldinga Blue | 1 |
Best | Best | |||
Axel Dutton | Lucy Anderson | |||
Max Sherrah | Finly Adams | |||
Tyler Ward | 1 | Adam Haire | 1 | |
Goals | Alice Parker | |||
