Hockey Program
2024
Search Function:
To use the search function simply type in the team you are looking for (eg Yankalilla U16 or Aldinga Black Mens or Victor white women) and it will filter the games for just that 1 team. Or to filter through the venues type in ABHC, GHC, VHHC or YHC to see all the home games for the year. You can also type in the date and get all the games for that week. Hope this all makes it easier……
Changes:
During the course of the season unforseen venue changes may arise, the SCHA will keep all members updated of any changes as they occur.
Date | Grade | Time | Match | Venue | ||
---|---|---|---|---|---|---|
Apr-27 | U 10 | 8.15am | Victor | V | Yankalilla | VHHC |
Aldinga | V | Goolwa | VHHC | |||
U14 | 9am | Victor White | V | Aldinga Blue | VHHC | |
10am | Aldinga Black | V | Goolwa | VHHC | ||
Yankalilla | V | Victor Blue | VHHC | |||
U17 | 11.10am | Aldinga | V | Victor | VHHC | |
Yankalilla | V | Goolwa | VHHC | |||
Women | 12.30pm | Victor Blue | V | Yankalilla | VHHC | |
2pm | Aldinga Blue | V | Victor White | VHHC | ||
3.30pm | Goolwa | V | Aldinga Black | VHHC | ||
Men | 12.30pm | Victor Blue | V | Aldinga Black | VHHC | |
2pm | Yankalilla | V | Aldinga Blue | VHHC | ||
3.30pm | Victor White | V | Victor Grey | VHHC | ||
BYE | Goolwa | |||||
May-04 | U10 | 8.15am | Aldinga | V | Yankalilla | ABHC |
Victor | V | Goolwa | ABHC | |||
U14 | 9am | Aldinga Black | V | Yankalilla | ABHC | |
10am | Victor Blue | V | Aldinga Blue | ABHC | ||
Goolwa | V | Victor White | ABHC | |||
U17 | 11.10am | Victor | V | Goolwa | ABHC | |
Yankalilla | v | Aldinga | ABHC | |||
Women | 12.30pm | Yankalilla | V | Aldinga Black | ABHC | |
2pm | Aldinga Blue | v | Victor Blue | ABHC | ||
3.30pm | Victor White | v | Goolwa | ABHC | ||
Men | 12.30pm | Goolwa | v | Victor White | ABHC | |
2pm | Aldinga Blue | v | Victor Blue | ABHC | ||
3.30pm | Victor Grey | v | Aldinga Black | ABHC | ||
BYE | Yankalilla | |||||
May-11 | U10 | 8.15am | Victor | v | Aldinga | GHC |
Yankalilla | v | Goolwa | GHC | |||
U14 | 9am | Goolwa | v | Aldinga Blue | GHC | |
10am | Victor White | v | Yankalilla | GHC | ||
Aldinga Black | v | Victor Blue | GHC | |||
U17 | 11.10 am | Victor | v | Aldinga | GHC | |
Goolwa | v | Yankalilla | GHC | |||
Women | 12.30pm | Victor Blue | v | Aldinga Black | GHC | |
2pm | Aldinga Blue | v | Goolwa | GHC | ||
3.30pm | Yankalilla | v | Victor White | GHC | ||
Men | 12.30pm | Yankalilla | v | Victor White | GHC | |
2pm | Aldinga Blue | Victor Grey | GHC | |||
3.30pm | Aldinga Black | v | Goolwa | GHC | ||
BYE | Victor Blue | |||||
May-18 | U10 | 8.15am | Yankalilla | v | Victor | VHHC |
Goolwa | v | Aldinga | VHHC | |||
U14 | 9am | Victor Blue | v | Victor White | VHHC | |
10am | Yankalilla | v | Goolwa | VHHC | ||
Aldinga Black | v | Aldinga Blue | VHHC | |||
U17 | 11.10am | Goolwa | v | Aldinga | VHHC | |
Yankalilla | v | Victor | VHHC | |||
Women | 12.30pm | Victor White | v | Victor Blue | VHHC | |
2pm | Goolwa | v | Yankalilla | VHHC | ||
3.30pm | Aldinga Black | v | Aldinga Blue | VHHC | ||
Men | 12.30pm | Aldinga Blue | v | Goolwa | VHHC | |
2pm | Victor Grey | v | Yankalilla | VHHC | ||
3.30pm | Victor White | v | Victor Blue | VHHC | ||
Bye | Aldinga Black | VHHC | ||||
May-25 | U10 | 8.15am | Goolwa | v | Victor | YHC |
Yankalilla | v | Aldinga | YHC | |||
U14 | 9am | Yankalilla | v | Aldinga Blue | YHC | |
10am | Goolwa | v | Victor Blue | YHC | ||
Victor White | v | Aldinga Black | YHC | |||
U17 | 11.10am | Victor | v | Goolwa | YHC | |
Aldinga | v | Yankalilla | YHC | |||
Women | 12.30pm | Yankalilla | v | Aldinga Blue | YHC | |
2pm | Victor Blue | v | Goolwa | YHC | ||
3.30pm | Aldinga Black | v | Victor White | YHC | ||
Men | 12.30pm | Victor Grey | v | Victor Blue | YHC | |
2pm | Aldinga Black | v | Aldinga Blue | YHC | ||
3.30pm | Goolwa | v | Yankalilla | YHC | ||
BYE | Victor White | YHC | ||||
Jun-01 | U10 | 8.15am | Yankalilla | v | Aldinga | GHC |
Victor | v | Goolwa | GHC | |||
U14 | 9am | Goolwa | Yankalilla | GHC | ||
10am | Victor Blue | v | Aldinga Black | GHC | ||
Victor white | Aldinga Blue | GHC | ||||
U17 | 11.10am | Yankalilla | v | Goolwa | GHC | |
Victor | v | Aldinga | GHC | |||
Women | 12.30pm | Aldinga Black | v | Goolwa | GHC | |
2pm | Yankalilla | v | Victor White | GHC | ||
3.30pm | Aldinga Blue | Victor Blue | GHC | |||
Men | 12.30pm | Aldinga Black | v | Yankalilla | GHC | |
2pm | Goolwa | v | Victor Blue | GHC | ||
3.30pm | Aldinga Blue | v | Victor White | GHC | ||
BYE | Victor Grey | GHC | ||||
Jun-08 | Long Weekend | |||||
Jun-15 | U10 | 8.15am | Victor | v | Yankalilla | YHC |
Aldinga | v | Goolwa | YHC | |||
U 14 | 9am | Victor Blue | v | Victor White | YHC | |
10am | Aldinga Blue | v | Goolwa | YHC | ||
Yankalilla | v | Aldinga Black | YHC | |||
U17 | 11.10am | Yankalilla | v | Victor | YHC | |
Aldinga | v | Goolwa | YHC | |||
Women | 12.30pm | Aldinga Black | v | Yankalilla | YHC | |
2pm | Victor White | v | Victor Blue | YHC | ||
3.30pm | Goolwa | v | Aldinga Blue | YHC | ||
Men | 12.30pm | Victor Grey | v | Goolwa | YHC | |
2pm | Victor White | v | Aldinga Black | YHC | ||
3.30pm | Victor Blue | v | Yankalilla | YHC | ||
BYE | Aldinga Blue | YHC | ||||
Jun-22 | U10 | 8.15am | Victor | v | Goolwa | ABHC |
Yankalilla | v | Aldinga | ABHC | |||
U14 | 9am | Goolwa | v | Aldinga Black | ABHC | |
10am | Victor Blue | v | Aldinga Blue | ABHC | ||
Victor White | v | Yankalilla | ABHC | |||
U17 | 11.10am | Victor | v | Aldinga | ABHC | |
Yankalilla | v | Goolwa | ABHC | |||
BYE | ||||||
Women | 12.30am | Yankalilla | v | Goolwa | ABHC | |
2pm | Aldinga Black | v | Victor Blue | ABHC | ||
3.30pm | Victor White | v | Aldinga Blue | ABHC | ||
Men | 12.30pm | Aldinga Blue | v | Yankalilla | ABHC | |
2.pm | Victor Grey | v | Victor White | ABHC | ||
3.30pm | Aldinga Black | v | Victor Blue | ABHC | ||
BYE | Goolwa | ABHC | ||||
Jun-29 | U10 | 8.15am | Aldinga | v | Yankalilla | GHC |
Goolwa | v | Victor | GHC | |||
U14 | 9am | Victor White | v | Goolwa | GHC | |
10am | Aldinga Blue | v | Aldinga Black | GHC | ||
Yankalilla | v | Victor Blue | GHC | |||
U17 | 11.10am | Victor | v | Goolwa | GHC | |
Aldinga | v | Yankalilla | GHC | |||
Women | 12.30pm | Aldinga Black | v | Aldinga Blue | GHC | |
2pm | Victor White | v | Goolwa | GHC | ||
3.30pm | Victor Blue | v | Yankalilla | GHC | ||
Men | 12.30pm | Victor White | v | Victor Blue | GHC | |
2pm | Yankalilla | v | Victor Grey | GHC | ||
3.30pm | Aldinga Blue | v | Goolwa | GHC | ||
BYE | Aldinga Black | GHC | ||||
Jul-06 | U10 | 8.15am | Yankalilla | v | Victor | VHHC |
Aldinga | v | Goolwa | VHHC | |||
U14 | 9am | Victor Blue | v | Goolwa | VHHC | |
10am | Aldinga Blue | v | Yankalilla | VHHC | ||
Aldinga Black | v | Victor White | VHHC | |||
U17 | 11.10am | Goolwa | v | Aldinga | VHHC | |
Victor | v | Yankalilla | VHHC | |||
Women | 12.30pm | Yankalilla | v | Aldinga Blue | VHHC | |
2pm | Victor White | v | Aldinga Black | VHHC | ||
3.30pm | Goolwa | v | Victor Blue | VHHC | ||
Men | 12.30pm | Aldinga Black | v | Victor Grey | VHHC | |
2pm | Victor White | v | Goolwa | VHHC | ||
3.30pm | Victor Blue | v | Aldinga Blue | VHHC | ||
Bye | Yankalilla | VHHC | ||||
Jul-13 | Heritage Round | |||||
Jul-20 | U10 | 8.15am | Victor | v | Goolwa | YHC |
Aldinga | v | Yankalilla | YHC | |||
U14 | 9am | Victor Blue | v | Yankalilla | YHC | |
10am | Aldinga Black | v | Goolwa | YHC | ||
Aldinga Blue | v | Victor White | YHC | |||
U17 | 11.10am | Yankalilla | v | Victor | YHC | |
Aldinga | v | Goolwa | YHC | |||
BYE | ||||||
Women | 12.30pm | Victor White | v | Aldinga Blue | YHC | |
2pm | Goolwa | v | Aldinga Black | YHC | ||
3.30pm | Yankalilla | v | Victor Blue | YHC | ||
Men | 12.30pm | Victor White | v | Yankalilla | YHC | |
2pm | Goolwa | v | Aldinga Black | YHC | ||
3.30pm | Victor Grey | Aldinga Blue | YHC | |||
BYE | Victor Blue | YHC | ||||
Jul-27 | U10 | 8.15am | Aldinga | v | Goolwa | ABHC |
Yankalilla | v | Victor | ABHC | |||
U14 | 9am | Victor White | v | Aldinga Black | ABHC | |
10am | Yankalilla | v | Goolwa | ABHC | ||
Victor | v | Aldinga Blue | ABHC | |||
U17 | 11.10am | Victor | v | Aldinga | ABHC | |
Goolwa | v | Yankalilla | ABHC | |||
BYE | ||||||
Women | 12.30pm | Goolwa | v | Yankalilla | ABHC | |
2pm | Victor Blue | v | Aldinga Blue | ABHC | ||
3.30pm | Aldinga Black | v | Victor White | ABHC | ||
Men | 12.30pm | Aldinga Black | v | Aldinga Blue | ABHC | |
2pm | Victor Grey | v | Victor blue | ABHC | ||
3.30pm | Goolwa | v | Yankalilla | ABHC | ||
Bye | Victor White | ABHC | ||||
Aug-03 | U10 | 8.15am | Goolwa | v | Yankalilla | GHC |
Victor | v | Aldinga | GHC | |||
U14 | 9am | Victor Blue | v | Aldinga Black | GHC | |
10am | Yankalilla | v | Aldinga Blue | GHC | ||
Goolwa | v | Victor White | GHC | |||
U17 | 11.10am | Aldinga | v | Yankalilla | GHC | |
Goolwa | v | Victor | GHC | |||
Women | 12.30pm | Victor white | v | Goolwa | GHC | |
2pm | Aldinga Black | v | Victor Blue | GHC | ||
3.30pm | Aldinga Blue | v | Yankalilla | GHC | ||
Men | 12.30pm | Yankalilla | v | Aldinga Black | GHC | |
2pm | Victor White | v | Aldinga Blue | GHC | ||
3.30pm | Victor Blue | v | Goolwa | GHC | ||
BYE | Victor Grey | GHC | ||||
Aug-10 | U10 | 8.15am | Victor | v | Goolwa | VHHC |
Aldinga | v | Yankalilla | VHHC | |||
U14 | 9am | Yankalilla | v | Victor White | VHHC | |
10am | Goolwa | v | Victor Blue | VHHC | ||
Aldinga Blue | v | Aldinga Black | VHHC | |||
U17 | 11.10am | Goolwa | v | Victor Blue | VHHC | |
Yankalilla | v | Aldinga | VHHC | |||
BYE | ||||||
Women | 12.30pm | Victor white | v | Yankalilla | VHHC | |
2pm | Aldinga Black | v | Aldinga Blue | VHHC | ||
3.30pm | Victor Blue | v | Goolwa | VHHC | ||
Men | 12.30pm | Goolwa | Victor Grey | VHHC | ||
2pm | Yankalilla | Victor Blue | VHHC | |||
3.30pm | Aldinga Black | Victor White | VHHC | |||
BYE | Aldinga Blue | VHHC | ||||
Aug-17 | U10 | 8.15am | Victor | v | Aldinga | YHC |
Yankalilla | v | Goolwa | YHC | |||
U14 | 9am | Goolwa | v | Aldinga Blue | YHC | |
10am | Victor Blue | v | Victor White | YHC | ||
Aldinga Black | v | Yankalilla | YHC | |||
U17 | 11.10am | Victor | v | Yankalilla | YHC | |
Aldinga | v | Goolwa | YHC | |||
Women | 12.30pm | Aldinga Blue | v | Goolwa | YHC | |
2pm | Victor Blue | v | Victor White | YHC | ||
3.30pm | Yankalilla | v | Aldinga Black | YHC | ||
Men | 12.30pm | Yankalilla | Victor White | YHC | ||
2pm | Aldinga Black | v | Victor Grey | YHC | ||
3.30pm | Victor Blue | v | Aldinga Blue | YHC | ||
BYE | Goolwa | YHC | ||||
Aug-24 | Junior Presentation Day TBA | ABHC | ||||
Women | 12.30pm | Aldinga Black | v | Victor Blue | ABHC | |
2pm | Goolwa | v | Yankalilla | ABHC | ||
3.30pm | Aldinga Blue | v | Victor White | ABHC | ||
Men | 12.30pm | Goolwa | v | Yankalilla | ABHC | |
2pm | Victor Grey | v | Victor White | ABHC | ||
TBA | Aldinga Black | v | Aldinga Blue | ABHC | ||
BYE | Victor Blue | ABHC | ||||
Aug-31 | Semi-Finals | ALL MATCHES AT | VICTOR HARBOR | |||
Under 14 | 9.15am | Victor White | v | Victor Blue | Field 1 | |
9.15am | Aldinga Blue | v | Goolwa | Field 3 | ||
Under 17 | 11.00am | Aldinga | v | Yankalilla | Field 1 | |
11.00am | Victor | v | Goolwa | Field 3 | ||
Women | 1 pm | Goolwa | v | Victor White | Field 1 | |
3 pm | Yankalilla | v | Victor Blue | Field 3 | ||
Men | 1 pm | Goolwa | v | Yankalilla | Field 3 | |
3 pm | Victor Blue | v | Victor Grey | Field 1 | ||
Sept-07 | Prelim-Final | ALL MATCHES AT | GOOLWA | |||
Under 14 | 9.15am | Victor Blue | v | Aldinga Blue | ||
Under 17 | 11.00am | Yankalilla | v | Victor | ||
Women | 1 pm | Victor White | v | Yankalilla | ||
Men | 3 pm | Victor Blue | v | Goolwa | ||
Sept - 14 | GRAND FINAL | all matches at | YANKALILLA | |||
Under 14 | 9.15am | Victor White | v | Victor Blue | ||
Under 17 | 11.00am | Aldinga | v | Victor | ||
Women | 1.00pm | Goolwa | v | Victor White | ||
Men | 3.00pm | Victor Grey | v | Victor Blue | ||
Note: U14's all have 5 x 9pm starts | ||||||
Women have a roughly even amount of game in each time slot | ||||||
Men are not so even but that is so that the Women can help out teams. |
Attention All Captains, Coaches:
All match results must be E-mailed to the Recording Officer by “-no later than-” 12 Noon on the Sunday immediately following the game.
E-mail must contain Teams & Age Grade, Umpires, Final Score, Goal Scorers, Best Players and Cards if any.
A failure to do so (by 12 midday) may result in your club being fined under the rules of the Association.