Hockey Program
2023
Search Function:
To use the search function simply type in the team you are looking for (eg Yankalilla U16 or Aldinga Black Mens or Victor white women) and it will filter the games for just that 1 team. Or to filter through the venues type in ABHC, GHC, VHHC or YHC to see all the home games for the year. You can also type in the date and get all the games for that week. Hope this all makes it easier……
Changes:
During the course of the season unforseen venue changes may arise, the SCHA will keep all members updated of any changes as they occur.
Date | GRADE | TIME | MATCH | VENUE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
29-Apr | U10 | 8.20am | Aldinga v Yankalilla | GHC | ||||||||
U10 | 8.20am | Victor v Asst | GHC | |||||||||
U14 | 9.00am | Aldinga Black v Yankalilla | GHC | |||||||||
U14 | 10.00am | Goolwa v Victor Blue | GHC | |||||||||
U14 | 10.00am | Victor White v Aldinga Blue | GHC | |||||||||
U17 | 11.10am | Aldinga Black v Yankalilla | GHC | |||||||||
U17 | 11.10am | Aldinga Blue v Victor | GHC | |||||||||
Women | 12.30pm | Goolwa v Victor Blue | GHC | |||||||||
Women | 3.30pm | Aldinga v Yankalilla | GHC | |||||||||
Women | BYE | Victor White | ||||||||||
Men | 12.30pm | Aldinga Black v Yankalilla | GHC | |||||||||
Men | 2.00pm | Aldinga Blue v Victor White | GHC | |||||||||
Men | 3.30pm | Goolwa v Victor Grey | GHC | |||||||||
Men | BYE | Victor Blue | ||||||||||
6-May | U10 | 8.20am | Aldinga v Victor | ABHC | ||||||||
U10 | 8.20am | Yankalilla v Asst | ABHC | |||||||||
U14 | 9.00am | Aldinga Black v Goolwa | ABHC | |||||||||
U14 | 10.00am | Victor White v Yankalilla | ABHC | |||||||||
U14 | 10.00am | Aldinga Blue v Victor Blue | ABHC | |||||||||
U17 | 11.10am | Aldinga Black v Victor | ABHC | |||||||||
U17 | 11.10am | Aldinga Blue v Yankalilla | ABHC | |||||||||
Women | 12.30pm | Aldinga v Goolwa | ABHC | |||||||||
Women | 2.00pm | Victor White v Yankalilla | ABHC | |||||||||
Women | BYE | Victor Blue | ||||||||||
Men | 12.30pm | Victor Grey v Yankalilla | ABHC | |||||||||
Men | 2.00pm | Aldinga Blue v Goolwa | ABHC | |||||||||
Men | 3.30pm | Aldinga Black v Victor Blue | ABHC | |||||||||
Men | BYE | Victor White | ||||||||||
13-May | U10 | 8.20am | Yankalilla v Victor | YHC | ||||||||
U10 | 8.20am | Aldinga v Asst | YHC | |||||||||
U14 | 9.00am | Yankalilla v Victor Blue | YHC | |||||||||
U14 | 10.00am | Victor White v Aldinga Black | YHC | |||||||||
U14 | 10.00am | Goolwa v Aldinga Blue | YHC | |||||||||
U17 | 11.10am | Aldinga Black v Aldinga Blue | YHC | |||||||||
U17 | 11.10am | Yankalilla v Victor | YHC | |||||||||
Women | 2.00pm | Yankalilla v Victor Blue | YHC | |||||||||
Women | 3.30pm | Victor White v Aldinga | YHC | |||||||||
Women | BYE | Goolwa | ||||||||||
Men | 12.30pm | Victor Blue v Aldinga Blue | YHC | |||||||||
Men | 2.00pm | Goolwa v Aldinga Black | YHC | |||||||||
Men | 3.30pm | Yankalilla v Victor White | YHC | |||||||||
Men | BYE | Victor Grey | ||||||||||
20-May | U10 | 8.20am | Victor v Asst | VHHC | ||||||||
U10 | 8.20am | Yankalilla v Aldinga | VHHC | |||||||||
U14 | 9.00am | Victor White v Victor Blue | VHHC | |||||||||
U14 | 10.00am | Yankalilla v Goolwa | VHHC | |||||||||
U14 | 10.00am | Aldinga Black v Aldinga Blue | VHHC | |||||||||
U17 | 11.10am | Victor v Aldinga Blue | VHHC | |||||||||
U17 | 11.10am | Yankalilla v Aldinga Black | VHHC | |||||||||
Women | 12.30pm | Victor Blue v Victor White | VHHC | |||||||||
Women | 2.00pm | Yankalilla v Goolwa | VHHC | |||||||||
Women | BYE | Aldinga | ||||||||||
Men | 12.30pm | Yankalilla v Goolwa | VHHC | |||||||||
Men | 2.00pm | Victor White v Aldinga Black | VHHC | |||||||||
Men | 3.30pm | Victor Blue v Victor Grey | VHHC | |||||||||
Men | BYE | Aldinga Blue | ||||||||||
27-May | U10 | 8.20am | Victor v Aldinga | GHC | ||||||||
U10 | 8.20am | Yankalilla v Asst | GHC | |||||||||
U14 | 9.00am | Goolwa v Victor White | GHC | |||||||||
U14 | 10.00am | Victor Blue v Aldinga Black | GHC | |||||||||
U14 | 10.00am | Yankalilla v Aldinga Blue | GHC | |||||||||
U17 | 11.10am | Yankalilla v Aldinga Blue | GHC | |||||||||
U17 | 11.10am | Victor v Aldinga Black | GHC | |||||||||
Women | 2.00pm | Goolwa v Victor White | GHC | |||||||||
Women | 3.30pm | Aldinga v Victor Blue | GHC | |||||||||
Women | BYE | Yankalilla | ||||||||||
Men | 12.30pm | Victor Grey v Aldinga Blue | GHC | |||||||||
Men | 2.00pm | Yankalilla v Victor Blue | GHC | |||||||||
Men | 3.30pm | Goolwa v Victor White | GHC | |||||||||
Men | BYE | Aldinga Black | ||||||||||
3-Jun | U10 | 8.20am | Yankalilla v Victor | YHC | ||||||||
U10 | 8.20am | Aldinga v Asst | YHC | |||||||||
U14 | 9.00am | Yankalilla v Aldinga Black | YHC | |||||||||
U14 | 10.00am | Victor Blue v Goolwa | YHC | |||||||||
U14 | 10.00am | Aldinga Blue v Victor White | YHC | |||||||||
U17 | 11.10am | Aldinga Blue v Victor | YHC | |||||||||
U17 | 11.10am | Yankalilla v Aldinga Black | YHC | |||||||||
Women | 12.30pm | Victor Blue v Goolwa | YHC | |||||||||
Women | 2.00pm | Yankalilla v Aldinga | YHC | |||||||||
Women | BYE | Victor White | ||||||||||
Men | 12.30pm | Aldinga Black v Victor Grey | YHC | |||||||||
Men | 2.00pm | Victor Blue v Victor White | YHC | |||||||||
Men | 3.30pm | Yankalilla v Aldinga Blue | YHC | |||||||||
Men | BYE | Goolwa | ||||||||||
10-Jun | BYE | Long Weekend | ||||||||||
17-Jun | U10 | 8.20am | Victor v Aldinga | VHHC | ||||||||
U10 | 8.20am | Yankalilla v Asst | VHHC | |||||||||
U14 | 9.00am | Victor Blue v Yankalilla | VHHC | |||||||||
U14 | 10.00am | Victor White v Aldinga Black | VHHC | |||||||||
U14 | 10.00am | Goolwa v Aldinga Blue | VHHC | |||||||||
U17 | 11.10am | Victor v Yankalilla | VHHC | |||||||||
U17 | 11.10am | Aldinga Blue v Aldinga Black | VHHC | |||||||||
Women | 12.30pm | Victor Blue v Yankalilla | VHHC | |||||||||
Women | 2.00pm | Victor White v Aldinga | VHHC | |||||||||
Women | BYE | Goolwa | ||||||||||
Men | 12.30pm | Aldinga Blue v Aldinga Black | VHHC | |||||||||
Men | 2.00pm | Victor Blue v Goolwa | VHHC | |||||||||
Men | 3.30pm | Victor Grey v Victor White | VHHC | |||||||||
Men | BYE | Yankalilla | ||||||||||
24-Jun | U10 | 8.20am | Yankalilla v Victor | ABHC | ||||||||
U10 | 8.20am | Aldinga v Asst | ABHC | |||||||||
U14 | 9.00am | Aldinga Black v Aldinga Blue | ABHC | |||||||||
U14 | 10.00am | Victor Blue v Victor White | ABHC | |||||||||
U14 | 10.00am | Yankalilla v Goolwa | ABHC | |||||||||
U17 | 11.10am | Aldinga Black v Aldinga Blue | ABHC | |||||||||
U17 | 11.10am | Yankalilla v Victor | ABHC | |||||||||
Women | 12.30pm | Aldinga v Victor Blue | ABHC | |||||||||
Women | 2.00pm | Goolwa v Victor White | ABHC | |||||||||
Women | BYE | Yankalilla | ||||||||||
Men | 12.30pm | Victor White v Yankalilla | ABHC | |||||||||
Men | 2.00pm | Aldinga Blue v Victor Blue | ABHC | |||||||||
Men | 3.30pm | Aldinga Black v Goolwa | ABHC | |||||||||
Men | BYE | Victor Grey | ||||||||||
1-Jul | U10 | 8.20am | Yankalilla v Aldinga | YHC | ||||||||
U10 | 8.20am | Victor v Asst | YHC | |||||||||
U14 | 9.00am | Yankalilla v Victor White | YHC | |||||||||
U14 | 10.00am | Aldinga Black v Goolwa | YHC | |||||||||
U14 | 10.00am | Aldinga Blue v Victor Blue | YHC | |||||||||
U17 | 11.10am | Aldinga Black v Victor | YHC | |||||||||
U17 | 11.10am | Yankalilla v Aldinga Blue | YHC | |||||||||
Women | 2.00pm | Yankalilla v Goolwa | YHC | |||||||||
Women | 3.30pm | Victor Blue v Victor White | YHC | |||||||||
Women | BYE | Aldinga | ||||||||||
Men | 12.30pm | Victor Grey v Goolwa | YHC | |||||||||
Men | 2.00pm | Victor White v Aldinga Black | YHC | |||||||||
Men | 3.30pm | Yankalilla v Victor Blue | YHC | |||||||||
Men | BYE | Aldinga Blue | ||||||||||
8-Jul | U10 | 8.20am | Aldinga v Victor | GHC | ||||||||
U10 | 8.20am | Yankalilla v Asst | GHC | |||||||||
U14 | 9.00am | Goolwa v Victor White | GHC | |||||||||
U14 | 10.00am | Victor Blue v Aldinga Black | GHC | |||||||||
U14 | 10.00am | Yankalilla v Aldinga Blue | GHC | |||||||||
U17 | 11.10am | Yankalilla v Aldinga Black | GHC | |||||||||
U17 | 11.10am | Victor v Aldinga Blue | GHC | |||||||||
Women | 12.30pm | Goolwa v Aldinga | GHC | |||||||||
Women | 2.00pm | Victor White v Yankalilla | GHC | |||||||||
Women | BYE | Victor Blue | ||||||||||
Men | 12.30pm | Victor Blue v Victor White | GHC | |||||||||
Men | 2.00pm | Aldinga Black v Victor Grey | GHC | |||||||||
Men | 3.30pm | Goolwa v Aldinga Blue | GHC | |||||||||
Men | BYE | Yankalilla | ||||||||||
15-Jul | ||||||||||||
U14 | 11.00am | Aldinga Blue v Aldinga Black | ABHC | |||||||||
U14 | 10.00am | Victor Blue v Victor White | VHHC | |||||||||
U14 | 10.00am | Goolwa v Yankalilla | VHHC | |||||||||
U17 | 12.00pm | Aldinga Blue v Aldinga Black | ABHC | |||||||||
U17 | 11.10am | Victor v Yankalilla | VHHC | |||||||||
Women | 12.30pm | Victor Blue v Victor White | VHHC | |||||||||
Women | 2.00pm | Aldinga v Yankalilla | ABHC | |||||||||
Women | BYE | Goolwa | ||||||||||
Men | 3.30pm | Aldinga Blue v Aldinga Black | ABHC | |||||||||
Men | 2.00pm | Victor White v Yankalilla | VHHC | |||||||||
Men | 3.30pm | Victor Grey v Victor Blue | VHHC | |||||||||
Men | BYE | Goolwa | ||||||||||
22-Jul | U10 | 8.20am | Victor v Yankalilla | VHHC | ||||||||
U10 | 8.20am | Aldinga v Asst | VHHC | |||||||||
U14 | 9.00am | Victor White v Aldinga Black | VHHC | |||||||||
U14 | 10.00am | Victor Blue v Yankalilla | VHHC | |||||||||
U14 | 10.00am | Goolwa v Aldinga Blue | VHHC | |||||||||
U17 | 11.10am | Victor v Aldinga Black | VHHC | |||||||||
U17 | 11.10am | Yankalilla v Aldinga Blue | VHHC | |||||||||
Women | 12.30pm | Victor White v Goolwa | VHHC | |||||||||
Women | 2.00pm | Victor Blue v Aldinga | VHHC | |||||||||
Women | BYE | Yankalilla | ||||||||||
Men | 12.30pm | Aldinga Blue v Yankalilla | VHHC | |||||||||
Men | 2.00pm | Victor Blue v Goolwa | VHHC | |||||||||
Men | 3.30pm | Victor White v Victor Grey | VHHC | |||||||||
Men | BYE | Aldinga Black | ||||||||||
29-Jul | U10 | 8.20am | Aldinga v Yankalilla | ABHC | ||||||||
U10 | 8.20am | Victor v Asst | ABHC | |||||||||
U14 | 9.00am | Aldinga Black v Yankalilla | ABHC | |||||||||
U14 | 10.00am | Goolwa v Victor Blue | ABHC | |||||||||
U14 | 10.00am | Aldinga Blue v Victor White | ABHC | |||||||||
U17 | 11.10am | Aldinga Black v Yankalilla | ABHC | |||||||||
U17 | 11.10am | Aldinga Blue v Victor | ABHC | |||||||||
Women | 2.00pm | Goolwa v Victor Blue | ABHC | |||||||||
Women | 3.30pm | Aldinga v Yankalilla | ABHC | |||||||||
Women | BYE | Victor White | ||||||||||
Men | 12.30pm | Aldinga Blue v Victor Grey | ABHC | |||||||||
Men | 2.00pm | Aldinga Black v Victor Blue | ABHC | |||||||||
Men | 3.30pm | Goolwa v Yankalilla | ABHC | |||||||||
Men | BYE | Victor White | ||||||||||
5-Aug | U10 | 8.20am | Yankalilla v Victor | YHC | ||||||||
U10 | 8.20am | Aldinga v Asst | YHC | |||||||||
U14 | 9.00am | Yankalilla v Aldinga Blue | YHC | |||||||||
U14 | 10.00am | Aldinga Black v Victor Blue | YHC | |||||||||
U14 | 10.00am | Goolwa v Victor White | YHC | |||||||||
U17 | 11.10am | Yankalilla v Victor | YHC | |||||||||
U17 | 11.10am | Aldinga Black v Aldinga Blue | YHC | |||||||||
Women | 12.30pm | Yankalilla v Victor White | YHC | |||||||||
Women | 3.30pm | Goolwa v Aldinga | YHC | |||||||||
Women | BYE | Victor Blue | ||||||||||
Men | 12.30pm | Goolwa v Aldinga Black | YHC | |||||||||
Men | 2.00pm | Victor White v Aldinga Blue | YHC | |||||||||
Men | 3.30pm | Yankalilla v Victor Grey | YHC | |||||||||
Men | BYE | Victor Blue | ||||||||||
12-Aug | U10 | 8.20am | Victor v Aldinga | VHHC | ||||||||
U10 | 8.20am | Yankalilla v Asst | VHHC | |||||||||
U14 | 9.00am | Victor White v Yankalilla | VHHC | |||||||||
U14 | 10.00am | Victor Blue v Aldinga Blue | VHHC | |||||||||
U14 | 10.00am | Aldinga Black v Goolwa | VHHC | |||||||||
U17 | 11.10am | Victor v Aldinga Black | VHHC | |||||||||
U17 | 11.10am | Yankalilla v Aldinga Blue | VHHC | |||||||||
Women | 2.00pm | Victor White v Victor Blue | VHHC | |||||||||
Women | 3.30pm | Yankalilla v Goolwa | VHHC | |||||||||
Women | BYE | Aldinga | ||||||||||
Men | 12.30pm | Victor White v Goolwa | VHHC | |||||||||
Men | 2.00pm | Yankalilla v Aldinga Black | VHHC | |||||||||
Men | 3.30pm | Victor Grey v Victor Blue | VHHC | |||||||||
Men | BYE | Aldinga Blue | ||||||||||
19-Aug | U10 | 8.20am | Yankalilla v Aldinga | GHC | ||||||||
U10 | 8.20am | Victor v Asst | GHC | |||||||||
U14 | 9.00am | Goolwa v Victor White | GHC | |||||||||
U14 | 10.00am | Yankalilla v Victor Blue | GHC | |||||||||
U14 | 10.00am | Aldinga Blue v Aldinga Black | GHC | |||||||||
U17 | 11.10am | Aldinga Black v Yankalilla | GHC | |||||||||
U17 | 11.10am | Aldinga Blue v Victor | GHC | |||||||||
Women | 12.30pm | Goolwa v Victor Blue | GHC | |||||||||
Women | 2.00pm | Aldinga v Victor White | GHC | |||||||||
Women | BYE | Yankalilla | ||||||||||
Men | 12.30pm | Victor Blue v Aldinga Blue | GHC | |||||||||
Men | 2.00pm | Goolwa v Yankalilla | GHC | |||||||||
Men | 3.30pm | Victor Grey v Victor White | GHC | |||||||||
Men | BYE | Aldinga Black | ||||||||||
U10 | 9.00am | Aldinga v Victor | ABHC | |||||||||
U10 | 9.00am | Yankalilla v Asst | ABHC | |||||||||
U14 | 9.00am | Aldinga Black v Yankalilla | ABHC | |||||||||
U14 | 10.00am | Victor Blue v Goolwa | ABHC | |||||||||
U14 | 10.00am | Aldinga Blue v Victor White | ABHC | |||||||||
U17 | 11.10am | Aldinga Black v Aldinga Blue | ABHC | |||||||||
U17 | 11.10am | Yankalilla v Victor | ABHC | |||||||||
Women | 12.30pm | Aldinga v Goolwa | ABHC | |||||||||
Women | 2.00pm | Yankalilla v Victor Blue | ABHC | |||||||||
Women | BYE | Victor White | ||||||||||
Men | 2.00pm | Victor Blue v Goolwa | ABHC | |||||||||
Men | 3.30pm | Aldinga Black v Victor White | ABHC | |||||||||
Men | 12.30pm | Aldinga Blue v Victor Grey | ABHC | |||||||||
Men | BYE | Yankalilla | ||||||||||
2-Sep | ||||||||||||
U14 | 9.00am | Yankalilla v Victor White | GHC | Field 1 | ||||||||
U14 | 9.00am | Aldinga Blue v Victor Blue | GHC | Field 2 | ||||||||
U17 | 10.30am | Aldinga Black v Victor | GHC | Field 1 | ||||||||
U17 | 10.30am | Yankalilla v Aldinga Blue | GHC | Field 2 | ||||||||
Women | 12.00pm | Victor White v Victor Blue | GHC | Field 2 | ||||||||
Women | 1.45pm | Yankalilla v Goolwa | GHC | Field 1 | ||||||||
Men | 1.45pm | Aldinga Blue v Victor Grey | GHC | Field 2 | ||||||||
Men | 3.30pm | Victor White v Victor Blue | GHC | Field 1 | ||||||||
9-Sep | U14 | 9.00am | Yankalilla v Aldinga Blue | VHHC | ||||||||
U17 | 11.00am | Aldinga Black v Yankalilla | VHHC | |||||||||
Women | 1.00pm | Yankalilla v Victor White | VHHC | |||||||||
Men | 3.00pm | Victor Blue v Victor Grey | VHHC | |||||||||
16-Sep | U14 | 9.00am | Victor White v Aldinga Blue | ABHC | ||||||||
U17 | 11.00am | Victor v Aldinga Black | ABHC | |||||||||
Women | 1.00pm | Goolwa v Yankalilla | ABHC | |||||||||
Men | 3.00pm | Victor White v Victor Blue | ABHC | |||||||||
Attention All Captains, Coaches:
All match results must be E-mailed to the Recording Officer by “-no later than-” 12 Noon on the Sunday immediately following the game.
E-mail must contain Teams & Age Grade, Umpires, Final Score, Goal Scorers, Best Players and Cards if any.
A failure to do so (by 12 midday) may result in your club being fined under the rules of the Association.