TEAMS | PLAYED | WON | LOST | DRAWN | GOALS F. | GOALS A. | POINTS | % | |
MEN | | | | | | | | | |
Victor White | 16 | 14 | 1 | 1 | 62 | 13 | 29 | 82.67 | |
Victor Blue | 16 | 8 | 3 | 5 | 32 | 19 | 21 | 62.75 | |
Aldinga Green | 16 | 9 | 5 | 2 | 41 | 15 | 20 | 73.21 | |
Goolwa | 16 | 8 | 7 | 1 | 31 | 24 | 17 | 56.36 | |
Aldinga Black | 16 | 7 | 6 | 3 | 33 | 27 | 17 | 55.00 | |
Aldinga Gold | 16 | 7 | 7 | 2 | 31 | 37 | 16 | 45.59 | |
Victor Grey | 16 | 6 | 8 | 2 | 24 | 23 | 14 | 51.06 | |
Aldinga Blue | 16 | 5 | 11 | 0 | 23 | 41 | 10 | 35.94 | |
Yankalilla | 16 | 0 | 16 | 0 | 13 | 88 | 0 | 12.87 | |
2009 Men’s A-Grade Premiers: ALDINGA GREEN 1 def Victor White 0 2009 Men’s B-Grade Premiers: ALDINGA BLACK 4 def Aldinga Gold 0
TEAMS | PLAYED | WON | LOST | DRAWN | GOALS F. | GOALS A. | POINTS | % | |
Women | | | | | | | | | |
Yankalilla | 18 | 14 | 2 | 2 | 51 | 10 | 30 | 83.61 | |
Victor Blue | 18 | 7 | 4 | 7 | 36 | 13 | 21 | 73.47 | |
Aldinga Black | 18 | 7 | 7 | 4 | 24 | 29 | 18 | 45.28 | |
Victor White | 18 | 6 | 7 | 5 | 22 | 31 | 17 | 41.51 | |
Aldinga Blue | 18 | 4 | 9 | 5 | 24 | 47 | 13 | 33.80 | |
Goolwa | 18 | 2 | 11 | 5 | 10 | 37 | 9 | 21.28 | |
2009 Women’s Premiers: YANKALILLA 1 def Aldinga Black 0
TEAMS | PLAYED | WON | LOST | DRAWN | GOALS F. | GOALS A. | POINTS | % | |
U16’s | | | | | | | | | |
Aldinga Black | 14 | 12 | 1 | 1 | 62 | 4 | 26.75 | 93.94 | 1.75 |
Victor | 14 | 9 | 3 | 2 | 47 | 25 | 21.46 | 65.28 | 1.46 |
Aldinga Blue | 15 | 9 | 5 | 1 | 62 | 31 | 19 | 66.67 | |
Goolwa | 14 | 3 | 11 | 0 | 21 | 65 | 6.42 | 24.42 | 0.42 |
Yankalilla | 15 | 1 | 14 | 0 | 4 | 102 | 2 | 3.77 | |
2009 Under 16’s Premiers: ALDINGA BLACK 3 def Victor Harbor 2
TEAMS | PLAYED | WON | LOST | DRAWN | GOALS F. | GOALS A. | POINTS | % | |
U13’s | | | | | | | | | |
Victor Blue | 18 | 12 | 2 | 4 | 47 | 14 | 28 | 77.05 | |
Aldinga Black | 18 | 11 | 4 | 3 | 30 | 11 | 25 | 73.17 | |
Goolwa | 18 | 9 | 9 | 0 | 46 | 39 | 18 | 54.12 | |
Aldinga Blue | 18 | 7 | 8 | 3 | 21 | 25 | 17 | 45.65 | |
Victor White | 18 | 6 | 9 | 3 | 32 | 31 | 15 | 50.79 | |
Yankalilla | 18 | 2 | 15 | 1 | 8 | 63 | 5 | 11.27 | |
2009 Under 13’s Premiers:
VICTOR BLUE 2 def Aldinga Black 0