2026
Search Function:
To use the search function simply type in the team you are looking for (eg Yankalilla U16 or Aldinga Black Mens or Victor white women) and it will filter the games for just that 1 team. Or to filter through the venues type in ABHC, GHC, VHHC or YHC to see all the home games for the year. You can also type in the date and get all the games for that week. Hope this all makes it easier……
Changes:
During the course of the season unforseen venue changes may arise, the SCHA will keep all members updated of any changes as they occur.
Pool Player List – click here
| Date | Grade | Time | Match | Venue | ||||
|---|---|---|---|---|---|---|---|---|
| May 2nd | U10 | 8am | Victor | V | All Sorts | GHC | ||
| U10 | 8am | Aldinga | V | Yankalilla | GHC | |||
| U14 | 8.45am | Goolwa | V | Victor White | GHC | |||
| U14 | 8.45am | Yankalilla | V | Aldinga Blue | GHC | |||
| U14 | 9.45am | Aldinga Black | V | Victor Blue | GHC | |||
| U17 | 9.45am | Victor White | V | Aldinga | GHC | |||
| U17 | 11am | Victor Blue | V | Goolwa/Yankalilla | GHC | |||
| Women | 11am | Aldinga Black | V | Aldinga Blue | GHC | |||
| Women | 12.30pm | Yankalilla Black | V | Victor White | GHC | |||
| Women | 2pm | Goolwa | V | Victor Blue | GHC | |||
| Women | BYE | Yankalilla Gold | ||||||
| Men | 12.30pm | Victor Blue | V | Aldinga Blue | GHC | |||
| Men | 2pm | Victor Valley | V | Aldinga Black | GHC | |||
| Men | 3.30pm | Yankalilla | V | Victor Grey | GHC | |||
| Men | 3.30pm | Victor White | V | Goolwa | GHC | |||
| May 9th | U10 | 9.15am | Aldinga | V | All Sorts | VHHC | ||
| U10 | 9.15am | Yankalilla | V | Victor | VHHC | |||
| U14 | 10am | Victor White | V | Aldinga Blue | VHHC | |||
| U14 | 10am | Victor Blue | V | Yankalilla | VHHC | |||
| U14 | 10am | Aldinga Black | V | Goolwa | VHHC | |||
| U17 | 11am | Victor White | V | Victor Blue | VHHC | |||
| U17 | 11am | Aldinga | V | Goolwa/Yankalilla | VHHC | |||
| Women | 12.30pm | Goolwa | V | Yankalilla Black | VHHC | |||
| Women | 2pm | Victor White | V | Victor Blue | VHHC | |||
| Women | 2pm | Yankalilla Gold | V | Aldinga Black | VHHC | |||
| Women | BYE | Aldinga Blue | ||||||
| Men | 12.30pm | Victor Grey | V | Aldinga Black | VHHC | |||
| Men | 2pm | Aldinga Blue | V | Victor Valley | VHHC | |||
| Men | 3.30pm | Victor White | V | Victor Blue | VHHC | |||
| Men | 3.30pm | Goolwa | V | Yankalilla | VHHC | |||
| May 16th | U10 | 8am | Yankalilla | V | All Sorts | GHC | ||
| U10 | 8am | Aldinga | V | Victor | GHC | |||
| U14 | 8.45am | Goolwa | V | Aldinga Blue | GHC | |||
| U14 | 8.45am | Victor White | V | Victor Blue | GHC | |||
| U14 | 9.45am | Yankalilla | V | Aldinga Black | GHC | |||
| U17 | 9.45am | Goolwa/Yankalilla | V | Victor White | GHC | |||
| U17 | 11am | Aldinga | V | Victor Blue | GHC | |||
| Women | 11am | Victor Blue | V | Yankalilla Gold | GHC | |||
| Women | 12.30pm | Aldinga Blue | V | Yankalilla Black | GHC | |||
| Women | 2pm | Aldinga Black | V | Goolwa | GHC | |||
| Women | BYE | Victor White | ||||||
| Men | 12.30pm | Victor Blue | V | Victor Grey | GHC | |||
| Men | 2pm | Aldinga Blue | V | Yankalilla | GHC | |||
| Men | 3.30pm | Aldinga Black | V | Goolwa | GHC | |||
| Men | 3.30pm | Victor White | V | Victor Valley | GHC | |||
| May 23rd | U10 | 8.15am | Yankalilla | V | Aldinga | ABHC | ||
| U10 | 8.15am | All Sorts | V | Victor | ABHC | |||
| U14 | 9am | Aldinga Blue | V | Victor Blue | ABHC | |||
| U14 | 10am | Goolwa | V | Yankalilla | ABHC | |||
| U14 | 10am | Aldinga Black | V | Victor White | ABHC | |||
| U17 | 11am | Aldinga | V | Victor White | ABHC | |||
| U17 | 11am | Goolwa/Yankalilla | V | Victor Blue | ABHC | |||
| Women | 12.30pm | Goolwa | V | Yankalilla Gold | ABHC | |||
| Women | 2pm | Aldinga Black | V | Yankalilla Black | ABHC | |||
| Women | 3.30pm | Aldinga Blue | V | Victor White | ABHC | |||
| Women | BYE | Victor Blue | ||||||
| Men | 12.30pm | Aldinga Black | V | Yankalilla | ABHC | |||
| Men | 2pm | Goolwa | V | Victor Grey | ABHC | |||
| Men | 3.30pm | Victor Valley | V | Victor Blue | ABHC | |||
| Men | 5.45pm | Aldinga Blue | V | Victor White | ABHC | |||
| May 30th | U10 | 9.15am | All Sorts | V | Yankalilla | VHHC | ||
| U10 | 9.15am | Victor | V | Aldinga | VHHC | |||
| U14 | 10am | Aldinga Black | V | Yankalilla | VHHC | |||
| U14 | 10am | Aldinga Blue | V | Goolwa | VHHC | |||
| U14 | 10am | Victor Blue | V | Victor White | VHHC | |||
| U17 | 11am | Goolwa/Yankalilla | V | Aldinga | VHHC | |||
| U17 | 11am | Victor Blue | V | Victor White | VHHC | |||
| Women | 12.30pm | Yankalilla Black | V | Yankalilla Gold | VHHC | |||
| Women | 2pm | Victor White | V | Goolwa | VHHC | |||
| Women | 3.30pm | Victor Blue | V | Aldinga Blue | VHHC | |||
| Women | BYE | Aldinga Black | ||||||
| Men | 12.30pm | Goolwa | V | Victor Blue | VHHC | |||
| Men | 2pm | Aldinga Black | V | Aldinga Blue | VHHC | |||
| Men | 3.30pm | Victor Valley | V | Victor Grey | VHHC | |||
| Men | 3.30pm | Yankalilla | V | Victor White | VHHC | |||
| June 6th | LONG WEEKEND | |||||||
| June 13th | U10 | 8.15am | All Sorts | V | Aldinga | ABHC | ||
| U10 | 8.15am | Victor | V | Yankalilla | ABHC | |||
| U14 | 9am | Aldinga Black | V | Aldinga Blue | ABHC | |||
| U14 | 10am | Goolwa | V | Victor Blue | ABHC | |||
| U14 | 10am | Yankalilla | V | Victor White | ABHC | |||
| U17 | 11am | Victor White | V | Goolwa/Yankalilla | ABHC | |||
| U17 | 11am | Aldinga | V | Victor Blue | ABHC | |||
| Women | 2pm | Yankalilla Gold | V | Victor White | ABHC | |||
| Women | 2pm | Goolwa | V | Aldinga Blue | ABHC | |||
| Women | 3.30pm | Aldinga Black | V | Victor Blue | ABHC | |||
| Women | BYE | Yankalilla Black | ||||||
| Men | 12.30pm | Aldinga Blue | V | Victor Grey | ABHC | |||
| Men | 12.30pm | Goolwa | V | Victor Valley | ABHC | |||
| Men | 3.30pm | Victor Blue | V | Yankalilla | ABHC | |||
| Men | 5.45pm | Aldinga Black | V | Victor White | ABHC | |||
| June 20th | U10 | 8am | Aldinga | V | Yankalilla | YHC | ||
| U10 | 8am | Victor | V | All Sorts | YHC | |||
| U14 | 8.45am | Aldinga Black | V | Victor Blue | YHC | |||
| U14 | 8.45am | Yankalilla | V | Aldinga Blue | YHC | |||
| U14 | 9.45am | Goolwa | V | Victor White | YHC | |||
| U17 | 9.45am | Aldinga | V | Goolwa/Yankalilla | YHC | |||
| U17 | 11am | Victor White | V | Victor Blue | YHC | |||
| Women | 11am | Victor Blue | V | Yankalilla Black | YHC | |||
| Women | 12.30pm | Aldinga Blue | V | Yankalilla Gold | YHC | |||
| Women | 3.30pm | Aldinga Black | V | Victor White | YHC | |||
| Women | BYE | Goolwa | ||||||
| Men | 12.30pm | Victor Valley | V | Yankalilla | YHC | |||
| Men | 2pm | Victor Grey | V | Victor White | YHC | |||
| Men | 2pm | Goolwa | V | Aldinga Blue | YHC | |||
| Men | 3.30pm | Aldinga Black | V | Victor Blue | YHC | |||
| June 27th | U10 | 8am | Yankalilla | V | Victor | GHC | ||
| U10 | 8am | Aldinga | V | All Sorts | GHC | |||
| U14 | 8.45am | Goolwa | V | Aldinga Black | GHC | |||
| U14 | 8.45am | Yankalilla | V | Victor Blue | GHC | |||
| U14 | 9.45am | Aldinga Blue | V | Victor White | GHC | |||
| U17 | 9.45am | Aldinga | V | Victor Blue | GHC | |||
| U17 | 11am | Goolwa/Yankalilla | V | Victor White | GHC | |||
| Women | 11am | Aldinga Blue | V | Aldinga Black | GHC | |||
| Women | 12.30pm | Victor White | V | Yankalilla Black | GHC | |||
| Women | 2pm | Victor Blue | V | Goolwa | GHC | |||
| Women | BYE | Yankalilla Gold | ||||||
| Men | 12.30pm | Aldinga Blue | V | Aldinga Black | GHC | |||
| Men | 2pm | Victor White | V | Yankalilla | GHC | |||
| Men | 3.30pm | Victor Blue | V | Goolwa | GHC | |||
| Men | 3.30pm | Victor Grey | V | Victor Valley | GHC | |||
| July 4th | U10 | 8am | Victor | V | Aldinga | YHC | ||
| U10 | 8am | All Sorts | V | Yankalilla | YHC | |||
| U14 | 8.45am | Aldinga Blue | V | Aldinga Black | YHC | |||
| U14 | 8.45am | Victor White | V | Yankalilla | YHC | |||
| U14 | 9.45am | Victor Blue | V | Goolwa | YHC | |||
| U17 | 9.45am | Victor White | V | Aldinga | YHC | |||
| U17 | 11am | Victor Blue | V | Goolwa/Yankalilla | YHC | |||
| Women | 12.30pm | Goolwa | V | Aldinga Black | YHC | |||
| Women | 2pm | Yankalilla Gold | V | Victor Blue | YHC | |||
| Women | 3.30pm | Yankalilla Black | V | Aldinga Blue | YHC | |||
| Women | BYE | Victor White | ||||||
| Men | 11am | Aldinga Black | V | Victor Grey | YHC | |||
| Men | 12.30pm | Victor Valley | V | Aldinga Blue | YHC | |||
| Men | 2pm | Victor Blue | V | Victor White | YHC | |||
| Men | 3.30pm | Yankalilla | V | Goolwa | YHC | |||
| July 11th | School Holidays - HERITAGE ROUND from 3.30pm | VHHC | ||||||
| Women | 11am | Victor Blue | V | Victor White | VHHC | |||
| Women | 12.30pm | Aldinga Black | V | Yankalilla Gold | VHHC | |||
| Women | 2pm | Yankalilla Black | V | Goolwa | VHHC | |||
| Women | BYE | Aldinga Blue | ||||||
| Men | 12.30pm | Victor Grey | V | Victor Blue | VHHC | |||
| Men | 12.30pm | Goolwa | V | Aldinga Black | VHHC | |||
| Men | 2pm | Victor Valley | V | Victor White | VHHC | |||
| Men | 3.30pm | Yankalilla | V | Aldinga Blue | VHHC | |||
| July 18th | U10 | 8am | Yankalilla | V | All Sorts | YHC | ||
| U10 | 8am | Aldinga | V | Victor | YHC | |||
| U14 | 8.45am | Yankalilla | V | Goolwa | YHC | |||
| U14 | 8.45am | Victor White | V | Aldinga Black | YHC | |||
| U14 | 9.45am | Victor Blue | V | Aldinga Blue | YHC | |||
| U17 | 9.45am | Victor White | V | Goolwa/Yankalilla | YHC | |||
| U17 | 11am | Victor Blue | V | Aldinga | YHC | |||
| Women | 11am | Goolwa | V | Victor White | YHC | |||
| Women | 12.30pm | Aldinga Blue | V | Victor Blue | YHC | |||
| Women | 2pm | Yankalilla Gold | V | Yankalilla Black | YHC | |||
| Women | BYE | Aldinga Black | ||||||
| Men | 12.30pm | Aldinga Black | V | Victor Valley | YHC | |||
| Men | 2pm | Goolwa | V | Victor White | YHC | |||
| Men | 3.30pm | Aldinga Blue | V | Victor Blue | YHC | |||
| Men | 3.30pm | Victor Grey | V | Yankalilla | YHC | |||
| July 25th | U10 | 8.15am | All Sorts | V | Aldinga | ABHC | ||
| U10 | 8.15am | Yankalilla | V | Victor | ABHC | |||
| U14 | 9am | Goolwa | V | Aldinga Black | ABHC | |||
| U14 | 10am | Yankalilla | V | Victor Blue | ABHC | |||
| U14 | 10am | Aldinga Blue | V | Victor White | ABHC | |||
| U17 | 11am | Aldinga | V | Victor White | ABHC | |||
| U17 | 11am | Goolwa/Yankalilla | V | Victor Blue | ABHC | |||
| Women | 12.30pm | Aldinga Blue | V | Goolwa | ABHC | |||
| Women | 3.30pm | Victor White | V | Yankalilla Gold | ABHC | |||
| Women | 5.45pm | Victor Blue | V | Aldinga Black | ABHC | |||
| Women | BYE | Yankalilla Black | ||||||
| Men | 12.30pm | Yankalilla | V | Victor Blue | ABHC | |||
| Men | 2pm | Victor White | V | Aldinga Black | ABHC | |||
| Men | 2pm | Victor Valley | V | Goolwa | ABHC | |||
| Men | 3.30pm | Victor Grey | V | Aldinga Blue | ABHC | |||
| Aug 1st | U10 | 9.15am | Yankalilla | V | Aldinga | VHHC | ||
| U10 | 9.15am | All Sorts | V | Victor | VHHC | |||
| U14 | 10am | Goolwa | V | Aldinga Blue | VHHC | |||
| U14 | 10am | Victor White | V | Victor Blue | VHHC | |||
| U14 | 10am | Yankalilla | V | Aldinga Black | VHHC | |||
| U17 | 11am | Aldinga | V | Goolwa/Yankalilla | VHHC | |||
| U17 | 11am | Victor White | V | Victor Blue | VHHC | |||
| Women | 12.30pm | Yankalilla Gold | V | Aldinga Blue | VHHC | |||
| Women | 2pm | Yankalilla Black | V | Victor Blue | VHHC | |||
| Women | 3.30pm | Victor White | V | Aldinga Black | VHHC | |||
| Women | BYE | Goolwa | ||||||
| Men | 12.30pm | Victor Grey | V | Goolwa | VHHC | |||
| Men | 12.30pm | Victor White | V | Aldinga Blue | VHHC | |||
| Men | 2pm | Yankalilla | V | Aldinga Black | VHHC | |||
| Men | 3.30pm | Victor Blue | V | Victor Valley | VHHC | |||
| Aug 8th | U10 | 8am | Aldinga | V | All Sorts | GHC | ||
| U10 | 8am | Yankalilla | V | Victor | GHC | |||
| U14 | 8.45am | Victor Blue | V | Goolwa | GHC | |||
| U14 | 8.45am | Victor White | V | Yankalilla | GHC | |||
| U14 | 9.45am | Aldinga Blue | V | Aldinga Black | GHC | |||
| U17 | 9.45am | Goolwa/Yankalilla | V | Victor White | GHC | |||
| U17 | 11am | Victor Blue | V | Aldinga | GHC | |||
| Women | 11am | Yankalilla Gold | V | Goolwa | GHC | |||
| Women | 2pm | Yankalilla Black | V | Aldinga Black | GHC | |||
| Women | 3.30pm | Victor White | V | Aldinga Blue | GHC | |||
| Women | BYE | Victor Blue | ||||||
| Men | 12.30pm | Yankalilla | V | Victor Valley | GHC | |||
| Men | 12.30pm | Victor Blue | V | Aldinga Black | GHC | |||
| Men | 2pm | Victor White | V | Victor Grey | GHC | |||
| Men | 3.30pm | Aldinga Blue | V | Goolwa | GHC | |||
| Aug 15th | U10 | 8am | Victor | V | All Sorts | YHC | ||
| U10 | 8am | Aldinga | V | Yankalilla | YHC | |||
| U14 | 8.45am | Victor Blue | V | Aldinga Black | YHC | |||
| U14 | 8.45am | Victor White | V | Goolwa | YHC | |||
| U14 | 9.45am | Aldinga Blue | V | Yankalilla | YHC | |||
| U17 | 9.45am | Victor White | V | Aldinga | YHC | |||
| U17 | 11am | Victor Blue | V | Goolwa/Yankalilla | YHC | |||
| Women | 12.30pm | Victor White | V | Victor Blue | YHC | |||
| Women | 2pm | Yankalilla Gold | V | Aldinga Black | YHC | |||
| Women | 3.30pm | Goolwa | V | Yankalilla Black | YHC | |||
| Women | BYE | Aldinga Blue | ||||||
| B-Grade Men | 11am | 7 | V | 8 | YHC | |||
| B-Grade Men | 12.30pm | 5 | V | 6 | YHC | |||
| A-Grade Men | 2pm | 3 | V | 4 | YHC | |||
| A-Grade Men | 3.30pm | 1 | V | 2 | YHC | |||
| Aug 22nd | U10 | 8.15am | Yankalilla | V | All Sorts | ABHC | ||
| U10 | 8.15am | Aldinga | V | Victor | ABHC | |||
| U14 | 9am | Aldinga Black | V | Victor White | ABHC | |||
| U14 | 10am | Goolwa | V | Yankalilla | ABHC | |||
| U14 | 10am | Aldinga Blue | V | Victor Blue | ABHC | |||
| U17 | 11am | Aldinga | V | Goolwa/Yankalilla | ABHC | |||
| U17 | 11am | Victor White | V | Victor Blue | ABHC | |||
| Women | 12.30pm | Victor Blue | V | Yankalilla Gold | ABHC | |||
| Women | 2pm | Aldinga Black | V | Goolwa | ABHC | |||
| Women | 3.30pm | Aldinga Blue | V | Yankalilla Black | ABHC | |||
| Women | BYE | Victor White | ||||||
| B-Grade Men | 12.30pm | 8 | V | 5 | ABHC | |||
| B-Grade Men | 2pm | 6 | V | 7 | ABHC | |||
| A-Grade Men | 3.30pm | 4 | V | 1 | ABHC | |||
| A-Grade Men | 5pm | 2 | V | 3 | ABHC | |||
| Aug 29th | JUNIOR DAY | VHHC | ||||||
| Women | 12.30pm | Yankalilla Black | V | Victor White | VHHC | |||
| Women | 2pm | Aldinga Black | V | Aldinga Blue | VHHC | |||
| Women | 3.30pm | Goolwa | V | Victor Blue | VHHC | |||
| Women | BYE | Yankalilla Gold | ||||||
| B-Grade Men | 2pm | 5 | V | 7 | VHHC | |||
| B-Grade Men | 3.30pm | 8 | V | 6 | VHHC | |||
| A-Grade Men | 2pm | 2 | V | 4 | VHHC | |||
| A-Grade Men | 3.30pm | 3 | V | 1 | VHHC | |||
| Sept 5th | Semi Finals | YHC | ||||||
| Sept 12th | Prelim Finals | ABHC | ||||||
| Sept 19th | Grand Final | GHC | ||||||
Attention All Captains, Coaches:
All match results must be E-mailed to the Recording Officer by “-no later than-” 12 Noon on the Sunday immediately following the game.
E-mail must contain Teams & Age Grade, Umpires, Final Score, Goal Scorers, Best Players and Cards if any.
A failure to do so (by 12 midday) may result in your club being fined under the rules of the Association.
