2026
Search Function:
To use the search function simply type in the team you are looking for (eg Yankalilla U16 or Aldinga Black Mens or Victor white women) and it will filter the games for just that 1 team. Or to filter through the venues type in ABHC, GHC, VHHC or YHC to see all the home games for the year. You can also type in the date and get all the games for that week. Hope this all makes it easier……
Changes:
During the course of the season unforseen venue changes may arise, the SCHA will keep all members updated of any changes as they occur.
Pool Player List – click here
| Date | Grade | Time | Match | Venue | ||
|---|---|---|---|---|---|---|
| May 2nd | U10 | 8am | Victor 1 | V | Victor 2 | GHC |
| U10 | 8am | Aldinga | V | Yankalilla | GHC | |
| U14 | 8.45am | Goolwa | V | Victor White | GHC | |
| U14 | 8.45am | Yankalilla | V | Aldinga Blue | GHC | |
| U14 | 9.45am | Aldinga Black | V | Victor Blue | GHC | |
| U17 | 9.45am | Victor White | V | Aldinga | GHC | |
| U17 | 11am | Victor Blue | V | Goolwa/Yankalilla | GHC | |
| Women | 11am | Aldinga Black | V | Aldinga Blue | GHC | |
| Women | 12.30pm | Yankalilla Black | V | Victor White | GHC | |
| Women | 2pm | Goolwa | V | Victor Blue | GHC | |
| Women | BYE | Yankalilla Gold | ||||
| Men | 12.30pm | Victor Blue | V | Aldinga Blue | GHC | |
| Men | 2pm | Victor Valley | V | Aldinga Black | GHC | |
| Men | 3.30pm | Yankalilla | V | Victor Grey | GHC | |
| Men | 3.30pm | Victor White | V | Goolwa | GHC | |
| May 9th | U10 | 9.15am | Aldinga | V | Victor 2 | VHHC |
| U10 | 9.15am | Yankalilla | V | Victor 1 | VHHC | |
| U14 | 10am | Victor White | V | Aldinga Blue | VHHC | |
| U14 | 10am | Victor Blue | V | Yankalilla | VHHC | |
| U14 | 10am | Aldinga Black | V | Goolwa | VHHC | |
| U17 | 11am | Victor White | V | Victor Blue | VHHC | |
| U17 | 11am | Aldinga | V | Goolwa/Yankalilla | VHHC | |
| Women | 12.30pm | Goolwa | V | Yankalilla Black | VHHC | |
| Women | 2pm | Victor White | V | Victor Blue | VHHC | |
| Women | 2pm | Yankalilla Gold | V | Aldinga Black | VHHC | |
| Women | BYE | Aldinga Blue | ||||
| Men | 12.30pm | Victor Grey | V | Aldinga Black | VHHC | |
| Men | 2pm | Aldinga Blue | V | Victor Valley | VHHC | |
| Men | 3.30pm | Victor White | V | Victor Blue | VHHC | |
| Men | 3.30pm | Goolwa | V | Yankalilla | VHHC | |
| May 16th | U10 | 8am | Yankalilla | V | Victor 2 | GHC |
| U10 | 8am | Aldinga | V | Victor 1 | GHC | |
| U14 | 8.45am | Goolwa | V | Aldinga Blue | GHC | |
| U14 | 8.45am | Victor White | V | Victor Blue | GHC | |
| U14 | 9.45am | Yankalilla | V | Aldinga Black | GHC | |
| U17 | 9.45am | Goolwa/Yankalilla | V | Victor White | GHC | |
| U17 | 11am | Aldinga | V | Victor Blue | GHC | |
| Women | 11am | Victor Blue | V | Yankalilla Gold | GHC | |
| Women | 12.30pm | Aldinga Blue | V | Yankalilla Black | GHC | |
| Women | 2pm | Aldinga Black | V | Goolwa | GHC | |
| Women | BYE | Victor White | ||||
| Men | 12.30pm | Victor Blue | V | Victor Grey | GHC | |
| Men | 2pm | Aldinga Blue | V | Yankalilla | GHC | |
| Men | 3.30pm | Aldinga Black | V | Goolwa | GHC | |
| Men | 3.30pm | Victor White | V | Victor Valley | GHC | |
| May 23rd | U10 | 8.15am | Yankalilla | V | Aldinga | ABHC |
| U10 | 8.15am | Victor 2 | V | Victor 1 | ABHC | |
| U14 | 9am | Aldinga Blue | V | Victor Blue | ABHC | |
| U14 | 10am | Goolwa | V | Yankalilla | ABHC | |
| U14 | 10am | Aldinga Black | V | Victor White | ABHC | |
| U17 | 11am | Aldinga | V | Victor White | ABHC | |
| U17 | 11am | Goolwa/Yankalilla | V | Victor Blue | ABHC | |
| Women | 12.30pm | Goolwa | V | Yankalilla Gold | ABHC | |
| Women | 2pm | Aldinga Black | V | Yankalilla Black | ABHC | |
| Women | 3.30pm | Aldinga Blue | V | Victor White | ABHC | |
| Women | BYE | Victor Blue | ||||
| Men | 12.30pm | Aldinga Black | V | Yankalilla | ABHC | |
| Men | 2pm | Goolwa | V | Victor Grey | ABHC | |
| Men | 3.30pm | Victor Valley | V | Victor Blue | ABHC | |
| Men | 5.45pm | Aldinga Blue | V | Victor White | ABHC | |
| May 30th | U10 | 9.15am | Victor 2 | V | Yankalilla | VHHC |
| U10 | 9.15am | Victor 1 | V | Aldinga | VHHC | |
| U14 | 10am | Aldinga Black | V | Yankalilla | VHHC | |
| U14 | 10am | Aldinga Blue | V | Goolwa | VHHC | |
| U14 | 10am | Victor Blue | V | Victor White | VHHC | |
| U17 | 11am | Goolwa/Yankalilla | V | Aldinga | VHHC | |
| U17 | 11am | Victor Blue | V | Victor White | VHHC | |
| Women | 12.30pm | Yankalilla Black | V | Yankalilla Gold | VHHC | |
| Women | 2pm | Victor White | V | Goolwa | VHHC | |
| Women | 3.30pm | Victor Blue | V | Aldinga Blue | VHHC | |
| Women | BYE | Aldinga Black | ||||
| Men | 12.30pm | Goolwa | V | Victor Blue | VHHC | |
| Men | 2pm | Aldinga Black | V | Aldinga Blue | VHHC | |
| Men | 3.30pm | Victor Valley | V | Victor Grey | VHHC | |
| Men | 3.30pm | Yankalilla | V | Victor White | VHHC | |
| June 6th | LONG WEEKEND | |||||
| June 13th | U10 | 8.15am | Victor 2 | V | Aldinga | ABHC |
| U10 | 8.15am | Victor 1 | V | Yankalilla | ABHC | |
| U14 | 9am | Aldinga Black | V | Aldinga Blue | ABHC | |
| U14 | 10am | Goolwa | V | Victor Blue | ABHC | |
| U14 | 10am | Yankalilla | V | Victor White | ABHC | |
| U17 | 11am | Victor White | V | Goolwa/Yankalilla | ABHC | |
| U17 | 11am | Aldinga | V | Victor Blue | ABHC | |
| Women | 2pm | Yankalilla Gold | V | Victor White | ABHC | |
| Women | 3.30pm | Aldinga Black | V | Victor Blue | ABHC | |
| Women | 5.45pm | Goolwa | V | Aldinga Blue | ABHC | |
| Women | BYE | Yankalilla Black | ||||
| Men | 12.30pm | Aldinga Blue | V | Victor Grey | ABHC | |
| Men | 12.30pm | Goolwa | V | Victor Valley | ABHC | |
| Men | 2.00pm | Aldinga Black | V | Victor White | ABHC | |
| Men | 3.30pm | Victor Blue | V | Yankalilla | ABHC | |
| June 20th | U10 | 9.15am | Yankalilla | V | Aldinga | VHHC |
| U10 | 9.15am | Victor 2 | V | Victor 1 | VHHC | |
| U14 | 10am | Goolwa | V | Aldinga Blue | VHHC | |
| U14 | 10am | Victor White | V | Victor Blue | VHHC | |
| U14 | 10am | Yankalilla | V | Aldinga Black | VHHC | |
| U17 | 11am | Aldinga | V | Goolwa/Yankalilla | VHHC | |
| U17 | 11am | Victor White | V | Victor Blue | VHHC | |
| Women | 12.30pm | Yankalilla Gold | V | Aldinga Blue | VHHC | |
| Women | 2pm | Yankalilla Black | V | Victor Blue | VHHC | |
| Women | 3.30pm | Victor White | V | Aldinga Black | VHHC | |
| Women | BYE | Goolwa | ||||
| Men | 12.30pm | Victor Grey | V | Goolwa | VHHC | |
| Men | 12.30pm | Victor White | V | Aldinga Blue | VHHC | |
| Men | 2pm | Yankalilla | V | Aldinga Black | VHHC | |
| Men | 3.30pm | Victor Blue | V | Victor Valley | VHHC | |
| June 27th | U10 | 8am | Yankalilla | V | Victor 1 | GHC |
| U10 | 8am | Aldinga | V | Victor 2 | GHC | |
| U14 | 8.45am | Goolwa | V | Aldinga Black | GHC | |
| U14 | 8.45am | Yankalilla | V | Victor Blue | GHC | |
| U14 | 9.45am | Aldinga Blue | V | Victor White | GHC | |
| U17 | 9.45am | Aldinga | V | Victor Blue | GHC | |
| U17 | 11am | Goolwa/Yankalilla | V | Victor White | GHC | |
| Women | 11am | Aldinga Blue | V | Aldinga Black | GHC | |
| Women | 12.30pm | Victor White | V | Yankalilla Black | GHC | |
| Women | 2pm | Victor Blue | V | Goolwa | GHC | |
| Women | BYE | Yankalilla Gold | ||||
| Men | 12.30pm | Aldinga Blue | V | Aldinga Black | GHC | |
| Men | 2pm | Victor White | V | Yankalilla | GHC | |
| Men | 3.30pm | Victor Blue | V | Goolwa | GHC | |
| Men | 3.30pm | Victor Grey | V | Victor Valley | GHC | |
| July 4th | U10 | 8am | Victor 1 | V | Aldinga | ABHC |
| U10 | 8am | Victor 2 | V | Yankalilla | ABHC | |
| U14 | 8.45am | Aldinga Blue | V | Aldinga Black | ABHC | |
| U14 | 8.45am | Victor White | V | Yankalilla | ABHC | |
| U14 | 9.45am | Victor Blue | V | Goolwa | ABHC | |
| U17 | 9.45am | Victor White | V | Aldinga | ABHC | |
| U17 | 11am | Victor Blue | V | Goolwa/Yankalilla | ABHC | |
| Women | 12.30pm | Goolwa | V | Aldinga Black | ABHC | |
| Women | 2pm | Yankalilla Gold | V | Victor Blue | ABHC | |
| Women | 3.30pm | Yankalilla Black | V | Aldinga Blue | ABHC | |
| Women | BYE | Victor White | ||||
| Men | 11am | Aldinga Black | V | Victor Grey | ABHC | |
| Men | 12.30pm | Victor Valley | V | Aldinga Blue | ABHC | |
| Men | 2pm | Victor Blue | V | Victor White | ABHC | |
| Men | 3.30pm | Yankalilla | V | Goolwa | ABHC | |
| July 11th | School Holidays - HERITAGE ROUND from 3.30pm | VHHC | ||||
| Women | 12.30pm | Aldinga Black | V | Yankalilla Gold | VHHC | |
| Women | 2pm | Yankalilla Black | V | Goolwa | VHHC | |
| Women | 2pm | Victor Blue | V | Victor White | VHHC | |
| Women | BYE | Aldinga Blue | ||||
| Men | 12.30pm | Victor Grey | V | Victor Blue | VHHC | |
| Men | 12.30pm | Goolwa | V | Aldinga Black | VHHC | |
| Men | 3.30pm | Victor Valley | V | Victor White | VHHC | |
| Men | 3.30pm | Yankalilla | V | Aldinga Blue | VHHC | |
| July 18th | U10 | 8am | Yankalilla | V | Victor 2 | YHC |
| U10 | 8am | Aldinga | V | Victor 1 | YHC | |
| U14 | 8.45am | Yankalilla | V | Goolwa | YHC | |
| U14 | 8.45am | Victor White | V | Aldinga Black | YHC | |
| U14 | 9.45am | Victor Blue | V | Aldinga Blue | YHC | |
| U17 | 9.45am | Victor White | V | Goolwa/Yankalilla | YHC | |
| U17 | 11am | Victor Blue | V | Aldinga | YHC | |
| Women | 11am | Goolwa | V | Victor White | YHC | |
| Women | 12.30pm | Aldinga Blue | V | Victor Blue | YHC | |
| Women | 2pm | Yankalilla Gold | V | Yankalilla Black | YHC | |
| Women | BYE | Aldinga Black | ||||
| Men | 12.30pm | Aldinga Black | V | Victor Valley | YHC | |
| Men | 2pm | Goolwa | V | Victor White | YHC | |
| Men | 3.30pm | Aldinga Blue | V | Victor Blue | YHC | |
| Men | 3.30pm | Victor Grey | V | Yankalilla | YHC | |
| July 25th | U10 | 8.15am | Victor 2 | V | Aldinga | ABHC |
| U10 | 8.15am | Yankalilla | V | Victor 1 | ABHC | |
| U14 | 9am | Goolwa | V | Aldinga Black | ABHC | |
| U14 | 10am | Yankalilla | V | Victor Blue | ABHC | |
| U14 | 10am | Aldinga Blue | V | Victor White | ABHC | |
| U17 | 11.10am | Aldinga | V | Victor White | ABHC | |
| U17 | 11.10am | Goolwa/Yankalilla | V | Victor Blue | ABHC | |
| Women | 12.30pm | Aldinga Blue | V | Goolwa | ABHC | |
| Women | 3.30pm | Victor White | V | Yankalilla Gold | ABHC | |
| Women | 5.45pm | Victor Blue | V | Aldinga Black | ABHC | |
| Women | BYE | Yankalilla Black | ||||
| Men | 12.30pm | Yankalilla | V | Victor Blue | ABHC | |
| Men | 2pm | Victor White | V | Aldinga Black | ABHC | |
| Men | 2pm | Victor Valley | V | Goolwa | ABHC | |
| Men | 3.30pm | Victor Grey | V | Aldinga Blue | ABHC | |
| Aug 1st | U10 | 8am | Aldinga | V | Yankalilla | VHHC |
| U10 | 8am | Victor 1 | V | Victor 2 | VHHC | |
| U14 | 8.45am | Aldinga Black | V | Victor Blue | VHHC | |
| U14 | 8.45am | Yankalilla | V | Aldinga Blue | VHHC | |
| U14 | 9.45am | Goolwa | V | Victor White | VHHC | |
| U17 | 9.45am | Aldinga | V | Goolwa/Yankalilla | VHHC | |
| U17 | 11am | Victor White | V | Victor Blue | VHHC | |
| Women | 11am | Victor Blue | V | Yankalilla Black | VHHC | |
| Women | 12.30pm | Aldinga Blue | V | Yankalilla Gold | VHHC | |
| Women | 3.30pm | Aldinga Black | V | Victor White | VHHC | |
| Women | BYE | Goolwa | ||||
| Men | 12.30pm | Victor Valley | V | Yankalilla | VHHC | |
| Men | 2pm | Victor Grey | V | Victor White | VHHC | |
| Men | 2pm | Goolwa | V | Aldinga Blue | VHHC | |
| Men | 3.30pm | Aldinga Black | V | Victor Blue | VHHC | |
| Aug 8th | U10 | 8am | Aldinga | V | Victor 2 | GHC |
| U10 | 8am | Yankalilla | V | Victor 1 | GHC | |
| U14 | 8.45am | Victor Blue | V | Goolwa | GHC | |
| U14 | 8.45am | Victor White | V | Yankalilla | GHC | |
| U14 | 9.45am | Aldinga Blue | V | Aldinga Black | GHC | |
| U17 | 9.45am | Goolwa/Yankalilla | V | Victor White | GHC | |
| U17 | 11am | Victor Blue | V | Aldinga | GHC | |
| Women | 11am | Yankalilla Gold | V | Goolwa | GHC | |
| Women | 2pm | Yankalilla Black | V | Aldinga Black | GHC | |
| Women | 3.30pm | Victor White | V | Aldinga Blue | GHC | |
| Women | BYE | Victor Blue | ||||
| Men | 12.30pm | Yankalilla | V | Victor Valley | GHC | |
| Men | 12.30pm | Victor Blue | V | Aldinga Black | GHC | |
| Men | 2pm | Victor White | V | Victor Grey | GHC | |
| Men | 3.30pm | Aldinga Blue | V | Goolwa | GHC | |
| Aug 15th | U10 | 8am | Victor 1 | V | Victor 2 | YHC |
| U10 | 8am | Aldinga | V | Yankalilla | YHC | |
| U14 | 8.45am | Victor Blue | V | Aldinga Black | YHC | |
| U14 | 8.45am | Victor White | V | Goolwa | YHC | |
| U14 | 9.45am | Aldinga Blue | V | Yankalilla | YHC | |
| U17 | 9.45am | Victor White | V | Aldinga | YHC | |
| U17 | 11am | Victor Blue | V | Goolwa/Yankalilla | YHC | |
| Women | 12.30pm | Victor White | V | Victor Blue | YHC | |
| Women | 2pm | Yankalilla Gold | V | Aldinga Black | YHC | |
| Women | 3.30pm | Goolwa | V | Yankalilla Black | YHC | |
| Women | BYE | Aldinga Blue | ||||
| B-Grade Men | 11am | Victor White | V | Yankalilla | YHC | |
| B-Grade Men | 12.30pm | Aldinga Black | V | Goolwa | YHC | |
| A-Grade Men | 2pm | Victor Valley | V | Aldinga Blue | YHC | |
| A-Grade Men | 3.30pm | Victor Blue | V | Victor Grey | YHC | |
| Aug 22nd | U10 | 8.15am | Yankalilla | V | Victor 2 | ABHC |
| U10 | 8.15am | Aldinga | V | Victor 1 | ABHC | |
| U14 | 9am | Aldinga Black | V | Victor White | ABHC | |
| U14 | 10am | Goolwa | V | Yankalilla | ABHC | |
| U14 | 10am | Aldinga Blue | V | Victor Blue | ABHC | |
| U17 | 11.10am | Aldinga | V | Goolwa/Yankalilla | ABHC | |
| U17 | 11.10am | Victor White | V | Victor Blue | ABHC | |
| Women | 12.30pm | Victor Blue | V | Yankalilla Gold | ABHC | |
| Women | 2pm | Aldinga Black | V | Goolwa | ABHC | |
| Women | 3.30pm | Aldinga Blue | V | Yankalilla Black | ABHC | |
| Women | BYE | Victor White | ||||
| B-Grade Men | 12.30pm | Yankalilla | V | Aldinga Black | ABHC | |
| B-Grade Men | 2pm | Goolwa | V | Victor White | ABHC | |
| A-Grade Men | 3.30pm | Aldinga Blue | V | Victor Blue | ABHC | |
| A-Grade Men | 5pm | Victor Grey | V | Victor Valley | ABHC | |
| Aug 29th | JUNIOR DAY | VHHC | ||||
| Women | 12.30pm | Yankalilla Black | V | Victor White | VHHC | |
| Women | 2pm | Aldinga Black | V | Aldinga Blue | VHHC | |
| Women | 3.30pm | Goolwa | V | Victor Blue | VHHC | |
| Women | BYE | Yankalilla Gold | ||||
| B-Grade Men | 2pm | Aldinga Black | V | Victor White | VHHC | |
| B-Grade Men | 3.30pm | Yankalilla | V | Goolwa | VHHC | |
| A-Grade Men | 2pm | Victor Grey | V | Aldinga Blue | VHHC | |
| A-Grade Men | 3.30pm | Victor Valley | V | Victor Blue | VHHC | |
| Sept 5th | Semi Finals | YHC | ||||
| Sept 12th | Prelim Finals | ABHC | ||||
| Sept 19th | Grand Final | GHC |
Attention All Captains, Coaches:
All match results must be E-mailed to the Recording Officer by “-no later than-” 12 Noon on the Sunday immediately following the game.
E-mail must contain Teams & Age Grade, Umpires, Final Score, Goal Scorers, Best Players and Cards if any.
A failure to do so (by 12 midday) may result in your club being fined under the rules of the Association.
