Premiership Tables at end of Results, updated every Tuesday by 5pm
| 9/05/2026 | ||||
|---|---|---|---|---|
| Mens | ||||
| Goolwa | 2 | Def | Yankalilla | 1 |
| Best | Best | |||
| Mike Johnston | Emmet Baldock | 1 | ||
| Liam Nicholls | 1 | Nathan Lush | ||
| Geoff March | Bailey Baldock | |||
| Goals | ||||
| Andy Waller | 1 | |||
| Victor Blue | 4 | Def | Victor White | 0 |
| Best | Best | |||
| Hunter Walton | Nick Rose | |||
| Matt Leanie | 1 | Elijah Jucius | ||
| Jacob Haythorpe | Anthony Wellington | |||
| Goals | ||||
| Brady Pryor | 1 | |||
| Dylan Pryor | 1 | |||
| Ryan Byrne | 1 | |||
| Victor Valley | 3 | Def | Aldinga Blue | 1 |
| Best | Best | |||
| Jayden Mackay | Daniel Tinker | |||
| Ricky Martyn | Frank Tiedje | |||
| Eli Sorger | 1 | Jake Thyssen | ||
| Goals | Goals | |||
| Mark Parnell | 1 | Mitch Tinker | 1 | |
| Lucas Tunbridge | 1 | |||
| Victor Grey | 2 | Def | Aldinga Black | 1 |
| Best | Best | |||
| Sam Baxter | Jayden Turner | |||
| David Hope | Max Sherrah | |||
| Brandon Saunders | Liam Grundy | |||
| Goals | Goals | |||
| Matt Irvine | 1 | Jack Elliott | 1 | |
| Locky Threadgold | 1 | |||
| Womens | ||||
| Aldinga Black | 2 | Def | Yankalilla Gold | 0 |
| Best | Best | |||
| Lizzie Sherrah | Ashley Gibbons-Leslie | |||
| Fiona Fryar | Nicole Filsell | |||
| Sophia Sherrah | 1 | Iona Robertson | ||
| Goals | ||||
| Lucy Pitcher | 1 | |||
| Goolwa | 4 | Def | Yankalilla Black | 2 |
| Best | Best | |||
| Naomi Harvey | Kate Common-Ashby | |||
| Sophie Common | Sarah Densley | |||
| Estelle Lee | Olivia Black | |||
| Goals | Goals | |||
| Sal Newenham | 2 | Emily Dalitz | 1 | |
| Abi Mortimer | 1 | Kate Irvine | 1 | |
| Jaz Broadbent | 1 | |||
| Victor White | 2 | Def | Victor Blue | 0 |
| Best | Best | |||
| Stephanie Kleinig | 1 | Georgia North | ||
| Chrissy Hibbird | 1 | Emily Radcliffe | ||
| Ashleigh Smith | Anika Hancock | |||
| U17’s | ||||
| Victor Blue | 2 | Def | Victor White | 0 |
| Best | Best | |||
| Alex Thompson | Izzak Ward | |||
| Bentlee Thorn | George Williams | |||
| Oscar Crawford | 2 | Kai Harris-Jones | ||
| Aldinga | 6 | Def | Goolwa/Yankalilla | 1 |
| Best | Best | |||
| Bodhi Graetz | Wyatt Clarke | 1 | ||
| Tilly Brennan | 2 | |||
| Emily Pitcher | 1 | |||
| Goals | ||||
| Izzy Elliott | 1 | |||
| Jacob Horn | 1 | |||
| Madison Bowles | 1 | |||
| U14’s | ||||
| Aldinga Blue | 5 | Def | Victor White | 4 |
| Best | Best | |||
| Isabelle Coombes | Flynn Freeman | |||
| Ethan Styles | Timothy Higgins | |||
| Alyssa Sweeney | Greta Freeman | |||
| Goals | Goals | |||
| Tilly Brennan | 4 | Oscar Crawford | 4 | |
| Bodhi Graetz | 1 | |||
| Aldinga Black | 5 | Def | Goolwa | 1 |
| Best | Best | |||
| Izzy Elliott | 4 | Nicko Thorsagger | ||
| Zac Wilson | Adrian Woods | |||
| Mila Kurtev | Angus Player | |||
| Goals | Goals | |||
| Sofia Kurtev | 1 | Harry Waller | 1 | |
| Victor Blue | 9 | Def | Yankalilla | 0 |
| Best | Best | |||
| Will Davis | 1 | Jasper Geschmay | ||
| Logan Parnell | 2 | Jonah Geschmay | ||
| George Williams | 2 | Emily Knight-Christian | ||
| Goals | ||||
| Declan Parnell | 1 | |||
| Kai Harris-Jones | 1 | |||
| Ziggy Harris-Jones | 1 | |||
| Brock Gibbett | 1 | |||
| 2/05/2026 | ||||
| Men | ||||
| Victor Valley | 7 | Def | Aldinga Black | 0 |
| Best | Best | |||
| Jayden Mackay | Sam McHugh | |||
| Lucas Tunbridge | 2 | Jason Godfrey | ||
| Lachlan Adams | Max Sherrah | |||
| Goals | ||||
| Robin Thompson | 3 | |||
| Mark Parnell | 2 | |||
| Goolwa | 1 | Def | Victor White | 0 |
| Best | Best | |||
| Mike Johnston | Rhyz Wellington | |||
| Angus Waller | Elijah Jucius | |||
| Liam Nicholls | 1 | Seb Thompson | ||
| Victor Grey | 8 | Def | Yankalilla | 2 |
| Best | Best | |||
| David Hope | Harrison | |||
| Sam Shepard | Taj Pocock | |||
| Reece Miller | 1 | Macka Baldock | ||
| Goals | Goals | |||
| Daniel Pearce | 1 | Emmet Baldock | 1 | |
| Christopher Threadgold | 1 | Beau Simpson | 1 | |
| Matt Irvine | 3 | |||
| Lockey Threadgold | 1 | |||
| Nick Baxter | 1 | |||
| Victor Blue | 2 | Def | Aldinga Blue | 1 |
| Best | Best | |||
| Jacob Haythorpe | Daniel Tinker | |||
| Brady Pryor | 1 | Sam Whittaker | ||
| Ryan Byrne | 1 | Frank | ||
| Goals | ||||
| Bruce Pitcher | 1 | |||
| Womens | ||||
| Aldinga Blue | 4 | Def | Aldinga Black | 2 |
| Best | Best | |||
| Kiki Vengesa | Fiona Fryar | |||
| Nicole Diechmann | 1 | Lucy Pitcher | ||
| Emma Elliott | 1 | Sophie Turner | 1 | |
| Goals | Goals | |||
| Joanna Hibbird | 1 | Tilly Brennan | 1 | |
| Izabelle Elliott | 1 | |||
| Yankalilla Black | 1 | Def | Victor White | 0 |
| Best | Best | |||
| Tanya Crompton | Sarah Hope | |||
| Nicole Filsell | Brie-Anna Wilsden | |||
| Kate Irvine | Kristina Laskowski | |||
| Goals | ||||
| Olivia Black | 1 | |||
| Goolwa | 1 | Def | Victor Blue | 0 |
| Best | Best | |||
| Zoe Cormack | Brianna Williams | |||
| Sofie Pridgeon | Liz Richter | |||
| Dawn Birkett | Emily Radcliffe | |||
| Goals | ||||
| Tash McMahon | 1 | |||
| U17’s | ||||
| Victor White | 2 | Draw | Aldinga | 2 |
| Best | Best | |||
| Taj Radcliffe | 1 | No Best Given | ||
| Flynn Davis | Goals | |||
| Nate Andrews | Emma Elliott | 2 | ||
| Goals | ||||
| Ty Gibbett | 1 | |||
| Victor Blue | 6 | Def | Goolwa/Yankalilla | 2 |
| Best | Best | |||
| Billy Richter | 1 | Nate Adams | ||
| Lucas Tunbridge | 3 | Braden West | ||
| Ava Lewis | 2 | Logan Nelson | ||
| Goals | ||||
| Oakley Nelson | 1 | |||
| Harry Waller | 1 | |||
| U14’s | ||||
| Goolwa | 5 | Def | Victor White | 2 |
| Best | Best | |||
| Harry Waller | 4 | Oscar Crawford | 2 | |
| Niko Thorsager | Flyn Freeman | |||
| Adrian Woods | Elliot Kleinig | |||
| Goals | ||||
| Kai Adams | 1 | |||
| Victor Blue | 3 | Def | Aldinga Black | 1 |
| Best | Best | |||
| Khai Harris-Jones | 2 | Izabelle Elliott | 1 | |
| Ava Whalen Smith | Zac Wilson | |||
| George Williams | Parker Threadgold | |||
| Goals | ||||
| Ziggy Harris-Jones | 1 | |||
| Aldinga Blue | 4 | Def | Yankalilla | 0 |
| Best | Best | |||
| Tilly Brennan | 2 | Jasper Geschmay | ||
| Bodhi Graetz | 2 | Jonah Geschmay | ||
| Alyssa Sweeney | Isabella Churchward |
Premiership Tables 2026
| MEN’S PREMIERSHIP | P | W | L | D | GF | GA | PTS | % |
|---|---|---|---|---|---|---|---|---|
| Victor Valley | 2 | 2 | 0 | 0 | 10 | 1 | 6 | 90.9 |
| Victor Blue | 2 | 2 | 0 | 0 | 6 | 1 | 6 | 85.7 |
| Victor Grey | 2 | 2 | 0 | 0 | 10 | 3 | 6 | 76.9 |
| Goolwa | 2 | 2 | 0 | 0 | 3 | 1 | 6 | 75 |
| Aldinga Blue | 2 | 0 | 2 | 0 | 2 | 5 | 0 | 28.6 |
| Yankalilla | 2 | 0 | 2 | 0 | 3 | 10 | 0 | 23.1 |
| Aldinga Black | 2 | 0 | 2 | 0 | 1 | 9 | 0 | 10 |
| Victor White | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
| WOMEN’S PREMIERSHIP | P | W | L | D | GF | GA | PTS | % |
| Goolwa | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 80 |
| Aldinga Blue | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 66.7 |
| Victor White | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 66.7 |
| Aldinga Black | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 50 |
| Yankalilla Black | 2 | 1 | 1 | 0 | 3 | 4 | 3 | 42.9 |
| Victor Blue | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Yankalilla Gold | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| UNDER 17 PREMIERSHIP | P | W | L | D | GF | GA | PTS | % |
| Victor Blue | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 80 |
| Aldinga | 2 | 1 | 0 | 1 | 8 | 3 | 4 | 72.7 |
| Victor White | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 33.3 |
| Yankalilla / Goolwa | 2 | 0 | 2 | 0 | 3 | 12 | 0 | 20 |
| UNDER 14 PREMIERSHIP | P | W | L | D | GF | GA | PTS | % |
| Victor Blue | 2 | 2 | 0 | 0 | 12 | 1 | 6 | 92.3 |
| Aldinga Blue | 2 | 2 | 0 | 0 | 9 | 4 | 6 | 69.2 |
| Aldinga Black | 2 | 1 | 1 | 0 | 6 | 4 | 3 | 60 |
| Goolwa | 2 | 1 | 1 | 0 | 6 | 7 | 3 | 46.2 |
| Victor White | 2 | 0 | 2 | 0 | 6 | 10 | 0 | 37.5 |
| Yankalilla | 2 | 0 | 2 | 0 | 0 | 13 | 0 | 0 |
Important New Match Card Information
Attention All Captains, Coaches:
All match results must be E-mailed to the Recording Officer by “-no later than-” 12 Noon on the Sunday immediately following the game.
E-mail must contain Teams & Age Grade, Umpires, Final Score, Goal Scorers, Best Players and Cards if any.
A failure to do so (by 12 midday) may result in your club being fined under the rules of the Association.
Please remember that Pool Players and Women playing in Men’s games are ineligible for votes
Attention all Captains, Coaches
Match Cards are to be received by the Thursday following the game (at the latest). Post cards to:
Match Results
Bradley Pearce, Unit 1, 50 Ozone St, Victor Harbor, SA, 5211
